| Unit of Government | 
			Category | 
| Green Dot Destiny Charter Middle School | Charter School | 
| Green Dot Rainier Valley Leadership Academy | Charter School | 
| Impact Commencement Bay Elementary | Charter School | 
| Lumen High School | Charter School | 
| Pinnacles Prep | Charter School | 
| Pullman Community Montessori | Charter School | 
| Whatcom Intergenerational High School | Charter School | 
| Why Not You Academy | Charter School | 
| Willow Public Charter School | Charter School | 
| City of Aberdeen | City | 
| City of Airway Heights | City | 
| City of Algona | City | 
| City of Anacortes | City | 
| City of Arlington | City | 
| City of Asotin | City | 
| City of Auburn | City | 
| City of Bainbridge Island | City | 
| City of Battle Ground | City | 
| City of Bellevue | City | 
| City of Bellingham | City | 
| City of Benton City | City | 
| City of Bingen | City | 
| City of Black Diamond | City | 
| City of Blaine | City | 
| City of Bonney Lake | City | 
| City of Bothell | City | 
| City of Bremerton | City | 
| City of Brewster | City | 
| City of Bridgeport | City | 
| City of Brier | City | 
| City of Buckley | City | 
| City of Burien | City | 
| City of Burlington | City | 
| City of Camas | City | 
| City of Carnation | City | 
| City of Cashmere | City | 
| City of Castle Rock | City | 
| City of Centralia | City | 
| City of Chehalis | City | 
| City of Chelan | City | 
| City of Cheney | City | 
| City of Chewelah | City | 
| City of Clarkston | City | 
| City of Cle Elum | City | 
| City of Clyde Hill | City | 
| City of Colfax | City | 
| City of College Place | City | 
| City of Colville | City | 
| City of Connell | City | 
| City of Cosmopolis | City | 
| City of Covington | City | 
| City of Davenport | City | 
| City of Dayton | City | 
| City of Deer Park | City | 
| City of Des Moines | City | 
| City of DuPont | City | 
| City of Duvall | City | 
| City of East Wenatchee | City | 
| City of Edgewood | City | 
| City of Edmonds | City | 
| City of Electric City | City | 
| City of Ellensburg | City | 
| City of Elma | City | 
| City of Entiat | City | 
| City of Enumclaw | City | 
| City of Ephrata | City | 
| City of Everett | City | 
| City of Everson | City | 
| City of Federal Way | City | 
| City of Ferndale | City | 
| City of Fife | City | 
| City of Fircrest | City | 
| City of Forks | City | 
| City of George | City | 
| City of Gig Harbor | City | 
| City of Gold Bar | City | 
| City of Goldendale | City | 
| City of Grand Coulee | City | 
| City of Grandview | City | 
| City of Granger | City | 
| City of Granite Falls | City | 
| City of Harrington | City | 
| City of Hoquiam | City | 
| City of Ilwaco | City | 
| City of Issaquah | City | 
| City of Kalama | City | 
| City of Kelso | City | 
| City of Kenmore | City | 
| City of Kennewick | City | 
| City of Kent | City | 
| City of Kettle Falls | City | 
| City of Kirkland | City | 
| City of Kittitas | City | 
| City of La Center | City | 
| City of Lacey | City | 
| City of Lake Forest Park | City | 
| City of Lake Stevens | City | 
| City of Lakewood | City | 
| City of Langley | City | 
| City of Leavenworth | City | 
| City of Liberty Lake | City | 
| City of Long Beach | City | 
| City of Longview | City | 
| City of Lynden | City | 
| City of Lynnwood | City | 
| City of Mabton | City | 
| City of Maple Valley | City | 
| City of Marysville | City | 
| City of Mattawa | City | 
| City of McCleary | City | 
| City of Medical Lake | City | 
| City of Medina | City | 
| City of Mercer Island | City | 
| City of Mesa | City | 
| City of Mill Creek | City | 
| City of Millwood | City | 
| City of Milton | City | 
| City of Monroe | City | 
| City of Montesano | City | 
| City of Morton | City | 
| City of Moses Lake | City | 
| City of Mossyrock | City | 
| City of Mount Vernon | City | 
| City of Mountlake Terrace | City | 
| City of Moxee | City | 
| City of Mukilteo | City | 
| City of Napavine | City | 
| City of Newcastle | City | 
| City of Newport | City | 
| City of Nooksack | City | 
| City of Normandy Park | City | 
| City of North Bend | City | 
| City of North Bonneville | City | 
| City of Oak Harbor | City | 
| City of Oakville | City | 
| City of Ocean Shores | City | 
| City of Okanogan | City | 
| City of Olympia | City | 
| City of Omak | City | 
| City of Oroville | City | 
| City of Orting | City | 
| City of Othello | City | 
| City of Pacific | City | 
| City of Palouse | City | 
| City of Pasco | City | 
| City of Pateros | City | 
| City of Pomeroy | City | 
| City of Port Angeles | City | 
| City of Port Orchard | City | 
| City of Port Townsend | City | 
| City of Poulsbo | City | 
| City of Prescott | City | 
| City of Prosser | City | 
| City of Pullman | City | 
| City of Puyallup | City | 
| City of Quincy | City | 
| City of Rainier | City | 
| City of Raymond | City | 
| City of Redmond | City | 
| City of Renton | City | 
| City of Republic | City | 
| City of Richland | City | 
| City of Ridgefield | City | 
| City of Ritzville | City | 
| City of Rock Island | City | 
| City of Roslyn | City | 
| City of Roy | City | 
| City of Royal City | City | 
| City of Ruston | City | 
| City of Sammamish | City | 
| City of SeaTac | City | 
| City of Seattle | City | 
| City of Seattle Fire Department | City | 
| City of Seattle Police Department | City | 
| City of Sedro-Woolley | City | 
| City of Selah | City | 
| City of Sequim | City | 
| City of Shelton | City | 
| City of Shoreline | City | 
| City of Snohomish | City | 
| City of Snoqualmie | City | 
| City of Soap Lake | City | 
| City of South Bend | City | 
| City of Spokane | City | 
| City of Spokane Valley | City | 
| City of Sprague | City | 
| City of Stanwood | City | 
| City of Stevenson | City | 
| City of Sultan | City | 
| City of Sumas | City | 
| City of Sumner | City | 
| City of Sunnyside | City | 
| City of Tacoma | City | 
| City of Tekoa | City | 
| City of Tenino | City | 
| City of Tieton | City | 
| City of Toledo | City | 
| City of Tonasket | City | 
| City of Toppenish | City | 
| City of Tukwila | City | 
| City of Tumwater | City | 
| City of Union Gap | City | 
| City of University Place | City | 
| City of Vader | City | 
| City of Vancouver | City | 
| City of Waitsburg | City | 
| City of Walla Walla | City | 
| City of Wapato | City | 
| City of Warden | City | 
| City of Washougal | City | 
| City of Wenatchee | City | 
| City of West Richland | City | 
| City of Westport | City | 
| City of White Salmon | City | 
| City of Winlock | City | 
| City of Woodinville | City | 
| City of Woodland | City | 
| City of Yakima | City | 
| City of Yelm | City | 
| City of Zillah | City | 
| Bates Technical College | College | 
| Bellevue College | College | 
| Bellingham Technical College | College | 
| Cascadia College | College | 
| Centralia College | College | 
| Clark College | College | 
| Clover Park Technical College | College | 
| College of Evergreen | College | 
| Columbia Basin College | College | 
| Grays Harbor College | College | 
| Green River College | College | 
| Highline College | College | 
| Lake Washington Institute of Technology | College | 
| Lower Columbia College | College | 
| Olympic College | College | 
| Peninsula College | College | 
| Pierce College District | College | 
| Renton Technical College | College | 
| Seattle Colleges | College | 
| Skagit Valley College | College | 
| Spokane Falls Community College | College | 
| Washington State Board for Community and Technical Colleges | College | 
| Wenatchee Valley College | College | 
| Yakima Valley College | College | 
| Big Bend Community College |  | 
| Edmonds Community College |  | 
| Everett Community College |  | 
| Shoreline Community College |  | 
| South Puget Sound Community College |  | 
| Spokane Community College |  | 
| Tacoma Community College |  | 
| Walla Walla Community College |  | 
| Whatcom Community College |  | 
| Adams County | County | 
| Asotin County | County | 
| Benton County | County | 
| Chelan County | County | 
| Clallam County | County | 
| Clark County | County | 
| Columbia County | County | 
| Cowlitz County | County | 
| Douglas County | County | 
| Ferry County | County | 
| Franklin County | County | 
| Garfield County | County | 
| Grant County | County | 
| Grays Harbor County | County | 
| Island County | County | 
| Jefferson County | County | 
| King County | County | 
| Kitsap County | County | 
| Kittitas County | County | 
| Klickitat County | County | 
| Lewis County | County | 
| Lincoln County | County | 
| Mason County | County | 
| Okanogan County | County | 
| Pacific County | County | 
| Pend Oreille County | County | 
| Pierce County | County | 
| San Juan County | County | 
| Skagit County | County | 
| Skamania County | County | 
| Snohomish County | County | 
| Spokane County | County | 
| Stevens County | County | 
| Thurston County | County | 
| Wahkiakum County | County | 
| Walla Walla County | County | 
| Whatcom County | County | 
| Whitman County | County | 
| Yakima County | County | 
| Auburn Fire Relief and Pension Fund | Pension System | 
| Clark County Public Transportation Benefit Authority | Pension System | 
| Ellensburg Firemen's Pension Fund | Pension System | 
| Kelso Firemen's Pension Fund | Pension System | 
| Moses Lake Firemen's Pension Fund | Pension System | 
| Port Angeles Fire Pension Fund | Pension System | 
| Renton Firemen's Pension Plan | Pension System | 
| Seattle City Employees Retirement System | Pension System | 
| Sumner Fire Relief and Pension Fund | Pension System | 
| Tacoma Employees Retirement System | Pension System | 
| Vancouver Firemens Pension Fund | Pension System | 
| Yakima Fire Relief and Pension Fund | Pension System | 
| Aberdeen School District | School District | 
| Adna School District No. 226 | School District | 
| Almira School District | School District | 
| Anacortes School District | School District | 
| Arlington Public Schools | School District | 
| Asotin-Anatone School District | School District | 
| Auburn School District | School District | 
| Bainbridge Island School District | School District | 
| Battle Ground Public Schools | School District | 
| Bellevue School District | School District | 
| Bellingham Public Schools | School District | 
| Benge School District | School District | 
| Bethel School District | School District | 
| Bickleton School District | School District | 
| Blaine School District | School District | 
| Boistfort School District | School District | 
| Bremerton School District | School District | 
| Brewster School District | School District | 
| Bridgeport School District | School District | 
| Brinnon School District | School District | 
| Burlington-Edison School District | School District | 
| Camas School District | School District | 
| Cape Flattery School District # 401 | School District | 
| Capital Region Esd 113 | School District | 
| Carbonado Historical School District | School District | 
| Carrolls School District | School District | 
| Cascade School District | School District | 
| Cashmere School District | School District | 
| Castle Rock School District | School District | 
| Catalyst Public Schools | School District | 
| Centerville School District | School District | 
| Central Kitsap School District | School District | 
| Central Valley School District | School District | 
| Centralia School District 401 | School District | 
| Chehalis School District | School District | 
| Cheney Public Schools | School District | 
| Chewelah School District | School District | 
| Chief Leschi Schools | School District | 
| Chimacum School District 49 | School District | 
| Clarkston School District | School District | 
| Cle-Elum Roslyn School District | School District | 
| Clover Park School District | School District | 
| Colfax School District #300 | School District | 
| College Place Public Schools | School District | 
| Colton School District | School District | 
| Columbia School District | School District | 
| Columbia School District #206 | School District | 
| Colville School District | School District | 
| Concrete School District | School District | 
| Conway School District | School District | 
| Cosmopolis School District #99 | School District | 
| Coulee Hartline School District | School District | 
| Coupeville School District | School District | 
| Crescent School District | School District | 
| Creston School District | School District | 
| Curlew School District | School District | 
| Cusick School District | School District | 
| Damman School District | School District | 
| Darrington School District | School District | 
| Davenport School District | School District | 
| Dayton School District | School District | 
| Deer Park School District #414 | School District | 
| Dieringer School District | School District | 
| Dixie School District | School District | 
| Dupont Fort Lewis School District 7 | School District | 
| East Valley School District | School District | 
| East Valley School District No.90 | School District | 
| Eastmont School District | School District | 
| Easton School District | School District | 
| Eatonville School District #404 | School District | 
| Edmonds School District | School District | 
| Educational Service District 101 | School District | 
| Educational Service District 105 | School District | 
| Educational Service District 108 | School District | 
| Educational Service District 111 | School District | 
| Educational Service District 112 | School District | 
| Educational Service District 113 | School District | 
| Educational Service District 114 | School District | 
| Educational Service District 123 | School District | 
| Ellensburg School District | School District | 
| Elma School District | School District | 
| Endicott School District | School District | 
| Entiat School District | School District | 
| Enumclaw School District | School District | 
| Ephrata School District | School District | 
| Evaline School District #36 | School District | 
| Everett Public Schools | School District | 
| Evergreen Public Schools | School District | 
| Evergreen School District | School District | 
| Federal Way Public Schools | School District | 
| Ferndale School District | School District | 
| Fife Public Schools | School District | 
| Finley School District | School District | 
| Fircrest School | School District | 
| Franklin Pierce School District | School District | 
| Freeman School District | School District | 
| Garfield School District 302 | School District | 
| Garfield-Palouse Schools | School District | 
| Glenwood School District | School District | 
| Goldendale School District | School District | 
| Grand Coulee Dam School District | School District | 
| Grand Coulee School District 055 | School District | 
| Grandview School District | School District | 
| Granger School District | School District | 
| Granite Falls School District | School District | 
| Grant County School District 150 | School District | 
| Grapeview School District | School District | 
| Great Northern School | School District | 
| Green Hill School | School District | 
| Green Mountain School District 103 | School District | 
| Griffin School District | School District | 
| Harrington Public Schools | School District | 
| Highland School District | School District | 
| Highline Public Schools | School District | 
| Hockinson School District | School District | 
| Hood Canal School District | School District | 
| Hooper School District 226 | School District | 
| Hoquiam School District #28 | School District | 
| Impact Public Schools | School District | 
| Impact Puget Sound Elementary | School District | 
| Impact Salish Sea Elementary | School District | 
| Inchelium School District | School District | 
| Index School District | School District | 
| Interlake School | School District | 
| Issaquah School District | School District | 
| Kahlotus School District No. 056 | School District | 
| Kalama School District | School District | 
| Keller School District #3 | School District | 
| Kelso School District | School District | 
| Kennewick School District | School District | 
| Kent School District | School District | 
| Kettle Falls School District | School District | 
| Kiona-Benton City School District | School District | 
| Kittitas School District | School District | 
| Klickitat School District | School District | 
| La Center School District | School District | 
| La Conner School District | School District | 
| La Conner School District 311 | School District | 
| Lacrosse School District | School District | 
| Lake Chelan School District | School District | 
| Lake Quinault School District | School District | 
| Lake Stevens School District | School District | 
| Lake Washington School District | School District | 
| Lakewood School District | School District | 
| Lamont School District | School District | 
| Leavenworth School District 128 | School District | 
| Liberty School District | School District | 
| Lind School District | School District | 
| Longview Public Schools | School District | 
| Loon Lake School District | School District | 
| Lopez Island School District | School District | 
| Lummi Nation School | School District | 
| Lyle School District | School District | 
| Lynden School District | School District | 
| Mabton School District | School District | 
| Mansfield School District | School District | 
| Manson School District | School District | 
| Maple Lane School | School District | 
| Mary M Knight School District | School District | 
| Mary Walker School District No. 207 | School District | 
| Marysville School District 25 | School District | 
| McCleary School District | School District | 
| Mead School District 354 | School District | 
| Medical Lake School District | School District | 
| Mercer Island School District | School District | 
| Meridian School District | School District | 
| Methow Valley Schools | School District | 
| Mill A School District | School District | 
| Monroe School District | School District | 
| Montesano School District | School District | 
| Morton School District | School District | 
| Moses Lake School District | School District | 
| Mossyrock School District | School District | 
| Mount Adams School District | School District | 
| Mount Baker Sd #507 | School District | 
| Mount Vernon School District | School District | 
| Mt. Pleasant School District | School District | 
| Muckleshoot Tribal Schools | School District | 
| Mukilteo School District | School District | 
| Naches Valley School District | School District | 
| Napavine School District | School District | 
| Naselle-Grays River Valley Schools | School District | 
| Nespelem School District #014 | School District | 
| Newport School District | School District | 
| Nine Mile Falls School District | School District | 
| Nooksack Valley School District | School District | 
| North Beach School District | School District | 
| North Central Educational Service District | School District | 
| North Franklin School District | School District | 
| North Kitsap School District | School District | 
| North Mason School District | School District | 
| North River School District | School District | 
| North Thurston School District | School District | 
| Northeast Washington Esd 101 | School District | 
| Northport School District | School District | 
| Northshore School District | School District | 
| Northwest Educational Service District | School District | 
| Oak Harbor Public Schools | School District | 
| Oakesdale School District | School District | 
| Oakville School District #400 | School District | 
| Ocean Beach School District | School District | 
| Ocosta School District | School District | 
| Odessa School District | School District | 
| Okanogan School District | School District | 
| Olympia School District | School District | 
| Olympic Educational Service District 114 | School District | 
| Omak School District | School District | 
| Onalaska School District | School District | 
| Onion Creek School District #30 | School District | 
| Orcas Island School District | School District | 
| Orchard Prairie School District | School District | 
| Orient School District | School District | 
| Orondo School District | School District | 
| Oroville School District | School District | 
| Orting School District | School District | 
| Othello School District | School District | 
| Palisades School District #102 | School District | 
| Palouse School District | School District | 
| Pasco School District | School District | 
| Pateros School District | School District | 
| Paterson School District | School District | 
| Pe Ell School District | School District | 
| Peninsula School District | School District | 
| Peshastin-Dryden School District 200 | School District | 
| Pioneer School District | School District | 
| Pomeroy School District | School District | 
| Port Angeles School District | School District | 
| Port Townsend School District | School District | 
| Prescott School District | School District | 
| Pride Prep School | School District | 
| Prosser School District | School District | 
| Puget Sound Educational Service District | School District | 
| Pullman School District | School District | 
| Puyallup School District | School District | 
| Queets-Clearwater School District 20 | School District | 
| Quilcene School District | School District | 
| Quillayute Valley School Dist 402 | School District | 
| Quincy School District | School District | 
| Rainier Prep | School District | 
| Rainier School District | School District | 
| Rainier School District 307 | School District | 
| Raymond School District | School District | 
| Reardan-Edwall School District | School District | 
| Renton School District | School District | 
| Republic School District 309 | School District | 
| Richland School District | School District | 
| Ridgefield School District | School District | 
| Ritzville School District | School District | 
| Riverside School District | School District | 
| Riverview School District | School District | 
| Rochester School District | School District | 
| Roosevelt School District | School District | 
| Rosalia School District | School District | 
| Royal School District | School District | 
| San Juan Island School District | School District | 
| Satsop School District | School District | 
| Seattle Public Schools | School District | 
| Sedro-Woolley School District | School District | 
| Selah School District | School District | 
| Selkirk School District | School District | 
| Sequim School District | School District | 
| Shaw Island School District | School District | 
| Shelton School District | School District | 
| Shoreline School District | School District | 
| Skamania School District | School District | 
| Skykomish School District | School District | 
| Snohomish School District | School District | 
| Snohomish School District 201 | School District | 
| Snoqualmie Valley School District | School District | 
| Soap Lake School District | School District | 
| South Bend School District | School District | 
| South Kitsap School District | School District | 
| South Whidbey School District | School District | 
| Southside School District | School District | 
| Spokane International Academy | School District | 
| Spokane Public Schools | School District | 
| Spokane School District 081 | School District | 
| Sprague School District | School District | 
| St. John School District | School District | 
| Stanwood-Camano School District | School District | 
| Star School District No. 54 | School District | 
| Starbuck School District | School District | 
| Stehekin School District | School District | 
| Steilacoom Historical School District No. 1 | School District | 
| Steptoe School District | School District | 
| Stevenson-Carson School District | School District | 
| Sultan School District | School District | 
| Summit Atlas Public Schools | School District | 
| Summit Olympus Public Schools | School District | 
| Summit Sierra Public Schools | School District | 
| Summit Valley School District | School District | 
| Sumner School District | School District | 
| Sumner-Bonney Lake School District 320 | School District | 
| Sunnyside School District | School District | 
| Suquamish Elementary | School District | 
| Tacoma Public Schools | School District | 
| Taholah School District | School District | 
| Tahoma School District No. 409 | School District | 
| Tekoa School District | School District | 
| Tenino School District | School District | 
| Thorp School District | School District | 
| Thurston County School District 002 | School District | 
| Toledo School District | School District | 
| Tonasket School District | School District | 
| Toppenish School District | School District | 
| Touchet School District | School District | 
| Toutle Lake School District | School District | 
| Trout Lake School District | School District | 
| Tukwila School District | School District | 
| Tumwater School District | School District | 
| Tumwater School District 033 | School District | 
| Union Gap School District | School District | 
| University Place School District | School District | 
| Vader School District 018 | School District | 
| Valley School District | School District | 
| Vancouver Public Schools | School District | 
| Vashon Island School District | School District | 
| WA He Lut Indian School | School District | 
| Wahkiakum School District | School District | 
| Wahluke School District | School District | 
| Waitsburg School District | School District | 
| Walla Walla Public Schools | School District | 
| Wapato Public Schools | School District | 
| Warden School District | School District | 
| Washougal School District | School District | 
| Washtucna School District | School District | 
| Waterville School District | School District | 
| Wellpinit School District | School District | 
| Wenatchee Public Schools | School District | 
| West Valley School District | School District | 
| West Valley School District #363 | School District | 
| White Pass School District | School District | 
| White River School District 416 | School District | 
| White Salmon Valley School District | School District | 
| Whitman County School District 226 | School District | 
| Wilbur School District 200 | School District | 
| Wilbur-Creston School Districts | School District | 
| Willapa Valley School District | School District | 
| Wilson Creek School District | School District | 
| Winlock School District #232 | School District | 
| Wishkah Valley School District | School District | 
| Wishram School District | School District | 
| Woodland Public Schools | School District | 
| Yakama Nation Tribal School | School District | 
| Yakima School District | School District | 
| Yakima Valley School | School District | 
| Yelm Community Schools | School District | 
| Zillah School District | School District | 
| Adams County Fire District #5 | Special District | 
| Adams County Fire Protection District No. 6 | Special District | 
| Adams County Mosquito Control District | Special District | 
| Adams County Park and Recreation District No. 4 | Special District | 
| Adams County Public Hospital District No. 3 | Special District | 
| Agnew Irrigation District | Special District | 
| Alderwood Water and Wastewater District | Special District | 
| Anacortes Housing Authority | Special District | 
| Annapolis Water District No. 1 | Special District | 
| Arlington EMS 2016 Legislation | Special District | 
| Asotin County Cemetery District | Special District | 
| Asotin County Conservation District | Special District | 
| Asotin County Fire Protection District No. 1 | Special District | 
| Asotin County Health District | Special District | 
| Asotin County Housing Authority | Special District | 
| Asotin County Library | Special District | 
| Asotin County Public Transportation Benefit Area | Special District | 
| Asotin County Public Utility District of No. 1 | Special District | 
| Bainbridge Island Fire District | Special District | 
| Bainbridge Island Metro Park & Recreation District | Special District | 
| Bellingham Housing Authority | Special District | 
| Bellingham Public Development Authority | Special District | 
| Ben Franklin Transportation Benefit Authority | Special District | 
| Benton Clean Air Agency | Special District | 
| Benton Conservation District | Special District | 
| Benton County Fire District #4 | Special District | 
| Benton County Fire Protection District #6 | Special District | 
| Benton County Fire Protection District No. 1 | Special District | 
| Benton County Fire Protection District No. 2 | Special District | 
| Benton County Mosquito Control District | Special District | 
| Benton Franklin Health District | Special District | 
| Benton Irrigation District | Special District | 
| Birch Bay Water & Sewer District | Special District | 
| Bremerton Housing Authority | Special District | 
| Brewster Flat Irrigation District | Special District | 
| Burbank Irrigation District No. 4 | Special District | 
| C-Tran | Special District | 
| Camano Island Fire and Rescue | Special District | 
| Camano Vista Water District | Special District | 
| Cascade Irrigation District | Special District | 
| Cascadia Conservation District | Special District | 
| Cattle Point Water District | Special District | 
| Cedar River Water & Sewer District | Special District | 
| Central Kitsap Fire and Rescue | Special District | 
| Central Puget Sound Economy Development District | Special District | 
| Central Puget Sound Transit | Special District | 
| Central Valley Ambulance Authority | Special District | 
| Central Whidbey Island Fire & Rescue | Special District | 
| Chehalis-Centralia Airport | Special District | 
| Chelan County Cemetery District No. 4 | Special District | 
| Chelan County Department of Emergency Management | Special District | 
| Chelan County Fire District 1 | Special District | 
| Chelan County Fire District 5 | Special District | 
| Chelan County Fire Protection District No. 3 | Special District | 
| Chelan County Fire Protection District No. 7 | Special District | 
| Chelan County Public Hospital District No. 1 | Special District | 
| Chelan County Public Hospital District No. 2 | Special District | 
| Chelan County Public Utility District | Special District | 
| Chelan County Roads | Special District | 
| Chelan-Douglas Health District | Special District | 
| Chelan-Douglas Mental Health | Special District | 
| Chelan-Douglas Public Transportation Benefit Area | Special District | 
| Chelan-Douglas Transportation Council (CDTC) | Special District | 
| Cities Association of Washington | Special District | 
| Cities Insurance Authority of Washington | Special District | 
| Clallam Conservation District | Special District | 
| Clallam County Fire District 3 | Special District | 
| Clallam County Fire Protection District No. 2 | Special District | 
| Clallam County Public Utility District | Special District | 
| Clallam Transit | Special District | 
| Clark Conservation District | Special District | 
| Clark County Cemetery District No. 4 | Special District | 
| Clark County Fire and Rescue | Special District | 
| Clark County Fire District 5 | Special District | 
| Clark County Fire Protection District 04 | Special District | 
| Clark County Fire Protection District No. 3 | Special District | 
| Clark County Fire Protection District No. 6 | Special District | 
| Clark County Mosquito Control District | Special District | 
| Clark Public Utility District | Special District | 
| Clark Regional Emergency Services | Special District | 
| Clark Regional Wastewater District | Special District | 
| Clinton Water District | Special District | 
| Coal Creek Utility District | Special District | 
| Coalition For Clean Water | Special District | 
| Columbia Basin Hydropower | Special District | 
| Columbia Conservation District | Special District | 
| Columbia County Fire Protection District No. 3 | Special District | 
| Columbia County Hospital District | Special District | 
| Columbia County Public Transportation | Special District | 
| Columbia County Rural Library District | Special District | 
| Columbia Irrigation District | Special District | 
| Columbia Mosquito Control District | Special District | 
| Columbia River Council of Governments | Special District | 
| Community Transit | Special District | 
| Conservation District of Cowlitz | Special District | 
| Conservation District of Lewis County | Special District | 
| Conservation District of Mason | Special District | 
| Conservation District of San Juan Islands | Special District | 
| Conservation District of Snohomish | Special District | 
| Conservation District of Wahkiakum | Special District | 
| Conservation District of Walla Walla County | Special District | 
| Consolidated Diking Improvement District No. 1 | Special District | 
| Consolidated Housing Authority of Kitsap County | Special District | 
| Consolidated Irrigation District No. 19 | Special District | 
| Covington Water District | Special District | 
| Cowlitz 2 Fire & Rescue | Special District | 
| Cowlitz Cemetery 2 | Special District | 
| Cowlitz Consolidated Diking Improvement District 1 | Special District | 
| Cowlitz County Cemetery District No. 1 | Special District | 
| Cowlitz County Consolidated Diking Improvement District No. 2 | Special District | 
| Cowlitz County Fire District #1 | Special District | 
| Cowlitz County Fire Protection District 5 | Special District | 
| Cowlitz County School District 82 | Special District | 
| Cowlitz Public Utility District | Special District | 
| Cowlitz-Skamania Fire District #7 | Special District | 
| Cowlitz-Wahkiakum Council of Governments | Special District | 
| Cross Valley Water District | Special District | 
| Dallesport Water District | Special District | 
| Darrington Fire District 24 | Special District | 
| Des Moines Pool Metropolitan Park District | Special District | 
| Douglas County Fire District #2 | Special District | 
| Douglas County Fire District 4 Orondo | Special District | 
| Douglas County Public Hospital District No. 2 | Special District | 
| Douglas County Public Utility District No. 1 | Special District | 
| Douglas County Sewer District No. 1 | Special District | 
| Douglas Okanogan Fire District 15 | Special District | 
| Duvall-King County Fire District 45 | Special District | 
| East Columbia Basin Irrigation District | Special District | 
| East County Fire and Rescue | Special District | 
| East Jefferson Fire Rescue | Special District | 
| East Pierce Fire & Rescue | Special District | 
| East Wenatchee Water District | Special District | 
| Eastmont Metro Park District | Special District | 
| Eastside Fire and Rescue (King County District 10) | Special District | 
| Eastside Fire and Rescue (King County District 38) | Special District | 
| Eastsound Sewer and Water District | Special District | 
| Edmonds Public Facilities District | Special District | 
| Enduris Washington | Special District | 
| Everett Housing Authority | Special District | 
| Fall City Water District | Special District | 
| Federation of State Employees-AFSCME | Special District | 
| Ferris County Public Utility District No. 1 | Special District | 
| Ferry Conservation District | Special District | 
| Ferry County Public Hospital District #1 | Special District | 
| Ferry County Weed Board | Special District | 
| Fidalgo Pool & Fitness Center | Special District | 
| Fire Protection District of Chelan County No. 9 | Special District | 
| Fire Protection District of Skagit County No. 13 | Special District | 
| Fire Protection District of Spokane County No. 4 | Special District | 
| Fort Vancouver Regional Library | Special District | 
| Fort Worden Treatment Center | Special District | 
| Foster Creek Conservation District | Special District | 
| Frances H Morgan Center | Special District | 
| Franklin Conservation District | Special District | 
| Franklin County Emergency Management | Special District | 
| Franklin County Fire District #4 | Special District | 
| Franklin County Fire Protection District No. 3 | Special District | 
| Franklin County Irrigation | Special District | 
| Franklin County Public Utility District No. 1 | Special District | 
| Franklin County Public Works | Special District | 
| Garfield County Health District | Special District | 
| Garfield Transportation Authority | Special District | 
| Glacier Water District | Special District | 
| Grant County Conservation District | Special District | 
| Grant County Fire District #10 | Special District | 
| Grant County Fire Protection District No. 3 | Special District | 
| Grant County Fire Protection District No. 4 | Special District | 
| Grant County Fire Protection District No. 5 | Special District | 
| Grant County Fire Protection District No. 8 | Special District | 
| Grant County Health District | Special District | 
| Grant County Mosquito Control District #1 | Special District | 
| Grant County Noxious Weed Board | Special District | 
| Grant County Port District 01 | Special District | 
| Grant County Public Hospital District 2 | Special District | 
| Grant County Public Utility District No. 2 | Special District | 
| Grant County Public Works | Special District | 
| Grant County Weed Control District 1 | Special District | 
| Grant County Weed Control District 3 | Special District | 
| Grays Harbor Communications | Special District | 
| Grays Harbor Conservation District | Special District | 
| Grays Harbor Council of Governments | Special District | 
| Grays Harbor County Fire Protection District No. 5 | Special District | 
| Grays Harbor County Public Utility District No. 1 | Special District | 
| Grays Harbor County Water District 001 | Special District | 
| Grays Harbor Public Development Authority | Special District | 
| Grays Harbor Transportation Authority | Special District | 
| Grays Harbor Water and Sewer District | Special District | 
| Greater Columbia Behavioral Health | Special District | 
| Greater Wenatchee Irrigation District | Special District | 
| Griffin Fire Department | Special District | 
| Highland Irrigation District | Special District | 
| Highline Water District | Special District | 
| Historical Society of Eastern Washington State | Special District | 
| Holmes Harbor Sewer District | Special District | 
| Housing Authority of Chelan County & The City of Wenatchee | Special District | 
| Housing Authority of Clallam County | Special District | 
| Housing Authority of Grant County | Special District | 
| Housing Authority of Grays Harbor County | Special District | 
| Housing Authority of Jefferson County | Special District | 
| Housing Authority of Kelso | Special District | 
| Housing Authority of Kennewick City | Special District | 
| Housing Authority of Okanogan County | Special District | 
| Housing Authority of Othello | Special District | 
| Housing Authority of Pasco and Franklin County | Special District | 
| Housing Authority of Seattle | Special District | 
| Housing Authority of Skagit County | Special District | 
| Housing Authority of Snohomish County | Special District | 
| Housing Authority of Thurston County | Special District | 
| Housing Authority of Walla Walla County | Special District | 
| Hutchinson Irrigation District #16 | Special District | 
| Hydro Irrigation District No. 9 | Special District | 
| Icicle Irrigation District | Special District | 
| Indian Ridge Treatment Center | Special District | 
| Indian Ridge Youth Camp | Special District | 
| Intercity Transit | Special District | 
| International Federation of Professional & Technical Engineers | Special District | 
| Irvin Water District #6 | Special District | 
| Irvin Water District No. 6 | Special District | 
| Island County Emergency Services Community Center | Special District | 
| Island County Fire Protection District 01 | Special District | 
| Island County Fire Protection District 04 | Special District | 
