Mission

The Office of the Commissioner of Internal Revenue was established by act of July 1, 1862 (26 U.S.C. 7802). The Internal Revenue Service (IRS) is responsible for administering and enforcing the internal revenue laws and related statutes, except those relating to alcohol, tobacco, firearms, and explosives. Its mission is to collect the proper amount of tax revenue, at the least cost to the public, by efficiently applying the tax law with integrity and fairness.

United_States_Department_of_Education


Outlays (in millions of dollars)

US_Department_of_Education_Outlay_Line_Graph

 

Year Outlay Year Outlay Year Outlay
1962 511 1991 13,689 2020 448,970
1963 571 1992 17,412 2021 817,463
1964 648 1993 18,437 2022 352,121
1965 664 1994 21,811 2023 254,962
1966 715 1995 25,615 2024 249,310*
1967 782 1996 28,593 2025 438,126*
1968 815 1997 31,386 2026 285,431*
1969 866 1998 33,153 2027 251,560*
1970 983 1999 37,088 2028 263,314*
1971 1,084 2000 37,990 2029 274,162*
1972 1,272 2001 38,696    
1973 1,321 2002 46,993    
1974 1,494 2003 51,509    
1975 1,838 2004 57,397    
1976 2,785 2005 65,412    
1977 3,009 2006 66,412    
1978 3,138 2007 68,525    
1979 3,210 2008 105,761    
1980 4,115 2009 93,829    
1981 4,793 2010 124,568    
1982 5,504 2011 123,109    
1983 6,074 2012 103,638    
1984 5,730 2013 103,295    
1985 6,412 2014 116,011    
1986 6,983 2015 128,881    
1987 7,513 2016 133,127    
1988 9,363 2017 139,537    
1989 11,049 2018 145,211    
1990 12,053 2019 166,003    
Source *estimate

Employee Counts

US_Department_of_Education_Employee_Count_Line_Graph

 

Year Count Year Count Year Count
1962   1991   2020 80,269
1963   1992   2021 80,442
1964   1993   2022 84,425
1965   1994   2023 89,872
1966   1995   2024 93,937
1967   1996      
1968   1997      
1969   1998 97,530    
1970   1999 97,810    
1971   2000 97,464    
1972   2001 100,577    
1973   2002 98,222    
1974   2003 94,875    
1975   2004 95,620    
1976   2005 92,609    
1977   2006 91,340    
1978   2007 87,417    
1979   2008 90,311    
1980   2009 93,432    
1981   2010 94,428    
1982   2011 91,435    
1983   2012 89,956    
1984   2013 83,666    
1985   2014 78,185    
1986   2015 76,588    
1987   2016 77,116    
1988   2017 72,946    
1989   2018 74,533    
1990   2019 74,412    
Source