Mission

The Office of Fiscal Service helps formulate policy and develop systems for the collection, disbursement, management and security of public monies in the United States and abroad, and related government-wide accounting and reporting for those funds. Programs of interest in the Fiscal Service are cash and debt management and forecasting, accounting policy, and the Bureau of the Fiscal Service. The Fiscal Assistant Secretary leads this office.

United_States_Department_of_Education


Outlays (in millions of dollars)

US_Department_of_Education_Outlay_Line_Graph

 

Year Outlay Year Outlay Year Outlay
1962 144 1991 2,924 2020 37,205
1963 135 1992 3,854 2021 24,736
1964 138 1993 4,032 2022 20,041
1965 174 1994 4,482 2023 20,761
1966 141 1995 6,554 2024 19,899*
1967 154 1996 6,983 2025 19,753*
1968 170 1997 5,919 2026 21,095*
1969 178 1998 6,974 2027 21,633*
1970 178 1999 8,471 2028 22,265*
1971 242 2000 7,915 2029 22,764*
1972 226 2001 7,556    
1973 238 2002 7,984    
1974 282 2003 13,187    
1975 2,100 2004 13,093    
1976 395 2005 9,320    
1977 496 2006 9,451    
1978 -684 2007 9,469    
1979 1,131 2008 9,292    
1980 839 2009 18,759    
1981 901 2010 15,501    
1982 705 2011 17,179    
1983 2,127 2012 19,307    
1984 1,200 2013 18,296    
1985 893 2014 16,331    
1986 1,369 2015 15,866    
1987 1,114 2016 18,985    
1988 1,975 2017 18,450    
1989 1,223 2018 15,802    
1990 1,430 2019 15,384    
Source *estimate

Employee Counts

US_Department_of_Education_Employee_Count_Line_Graph

 

Year Count Year Count Year Count
1962   1991   2020 3,508
1963   1992   2021 3,629
1964   1993   2022 3,414
1965   1994   2023 3,354
1966   1995   2024 2,024
1967   1996      
1968   1997      
1969   1998      
1970   1999      
1971   2000      
1972   2001      
1973   2002      
1974   2003      
1975   2004      
1976   2005      
1977   2006      
1978   2007      
1979   2008      
1980   2009      
1981   2010      
1982   2011      
1983   2012      
1984   2013      
1985   2014 3,302    
1986   2015 3,414    
1987   2016 3,530    
1988   2017 3,532    
1989   2018 3,308    
1990   2019 3,297    
Source