Mission

The Rural Housing and Community Development Service (RHCDS) was established by an act of October 13, 1994 (108 Stat. 3219). The Service operated under the Consolidated Farm and Rural Development Act (7 U.S.C. 1921) and title V of the Housing Act of 1949 (42 U.S.C. 1471).

RHCDS provided loans to rural residents who were unable to get credit from commercial sources at reasonable rates and terms and who had a reasonable chance for success. In addition, The Service guaranteed loans made by commercial lenders for modest rural housing. RHCDS also made direct loans to low-income rural residents.

RHCDS was renamed Rural Housing Service as of January 30, 1996.

United_States_Department_of_Education


Outlays (in millions of dollars)

US_Department_of_Education_Outlay_Line_Graph

 

Year Outlay Year Outlay Year Outlay
1962 124 1991 3,721 2020 2,915
1963 195 1992 2,365 2021 1,831
1964 140 1993 1,546 2022 1,901
1965 137 1994 1,605 2023 2,227
1966 96 1995 2,124 2024 2,864*
1967 50 1996 1,427 2025 3,887*
1968 68 1997 1,153 2026 2,700*
1969 75 1998 421 2027 2,504*
1970 201 1999 334 2028 2,542*
1971 -89 2000 28 2029 2,568*
1972 273 2001 591    
1973 -94 2002 288    
1974 1,415 2003 185    
1975 2,420 2004 507    
1976 2,711 2005 389    
1977 3,387 2006 895    
1978 4,019 2007 686    
1979 3,359 2008 1,095    
1980 3,906 2009 1,519    
1981 4,210 2010 1,749    
1982 4,370 2011 1,813    
1983 3,914 2012 2,042    
1984 3,789 2013 2,358    
1985 4,337 2014 2,342    
1986 3,636 2015 2,489    
1987 1,237 2016 4,560    
1988 4,072 2017 2,094    
1989 4,084 2018 1,823    
1990 3,483 2019 1,745    
Source *estimate

Employee Counts

US_Department_of_Education_Employee_Count_Line_Graph

 

Year Count Year Count Year Count
1962   1991   2020 4,389
1963   1992   2021 4,601
1964   1993   2022 4,641
1965   1994   2023 4,620
1966   1995   2024 4,493
1967   1996      
1968   1997      
1969   1998 6,632    
1970   1999 6,493    
1971   2000 6,479    
1972   2001 6,482    
1973   2002 6,451    
1974   2003 6,354    
1975   2004 6,374    
1976   2005 6,174    
1977   2006 6,077    
1978   2007 5,732    
1979   2008 5,573    
1980   2009 5,605    
1981   2010 5,774    
1982   2011 5,470    
1983   2012 4,678    
1984   2013 4,346    
1985   2014 4,328    
1986   2015 4,643    
1987   2016 4,432    
1988   2017 4,401    
1989   2018 4,128    
1990   2019 4,030    
Source