Mission

The Department of Housing and Urban Development (HUD) was established in 1965 by the Department of Housing and Urban Development Act (42 U.S.C. 3532-3537).

HUD is the principal Federal agency responsible for programs concerned with the Nation's housing needs, fair housing opportunities, and improvement and development of the Nation's communities.

United_States_Department_of_Education


Outlays (in millions of dollars)

US_Department_of_Education_Outlay_Line_Graph

 

Year Outlay Year Outlay Year Outlay
1962 826 1991 22,751 2020 33,190
1963 (609) 1992 24,470 2021 35,081
1964 73 1993 25,181 2022 29,308
1965 492 1994 25,845 2023 55,190
1966 2,482 1995 29,044 2024 56,348*
1967 3,093 1996 25,236 2025 76,065*
1968 3,727  1997 27,527 2026 79,482*
1969 713 1998 30,181 2027 77,063*
1970 2,432 1999 32,693 2028 78,560*
1971 2,796 2000 30,781 2029 76,599*
1972 3,600 2001 33,865    
1973 3,580 2002 31,788    
1974 4,781 2003 37,410    
1975 7,512 2004 44,984    
1976 7,026 2005 42,453    
1977 5,808 2006
42,435
   
1978 7,650 2007 45,561    
1979 9,220 2008 49,088    
1980 12,735 2009 61,019    
1981 14,880 2010 60,141    
1982 15,232 2011 57,004    
1983 15,814 2012 49,600    
1984 16,663 2013 56,577    
1985 28,720 2014 38,527    
1986 14,139 2015 35,527    
1987 15,484 2016 26,388    
1988 18,938 2017 55,630    
1989 19,680 2018 54,667    
1990 20,167 2019 29,193    
Source *estimate

Employee Counts

US_Department_of_Education_Employee_Count_Line_Graph

 

Year Count Year Count Year Count
1962   1991   2020 7,845
1963   1992   2021 7,983
1964   1993   2022 8,196
1965   1994   2023 8,566
1966   1995   2024 8,825
1967   1996      
1968   1997      
1969   1998 9,984    
1970   1999 10,252    
1971   2000 10,285    
1972   2001 10,146    
1973   2002 10,397    
1974   2003 10,534    
1975   2004 10,218    
1976   2005 9,921    
1977   2006 9,825    
1978   2007 9,589    
1979   2008 9,781    
1980   2009 9,563    
1981   2010 10,041    
1982   2011 9,758    
1983   2012 9,260    
1984   2013 8,747    
1985   2014 8,444    
1986   2015 8,209    
1987   2016 8,061    
1988   2017 7,827    
1989   2018 7,466    
1990   2019 7,434    
Source