Outlays (in millions of dollars)

US_Department_of_Education_Outlay_Line_Graph

 

Year Outlay Year Outlay Year Outlay
1962 3,529 1991 198,095 2020 1,503,954
1963 4,110 1992 231,550 2021 1,466,675
1964 4,610 1993 253,821 2022 1,642,918
1965 4,700 1994 278,887 2023 1,708,519
1966 5,715 1995 303,060 2024 1,669,353*
1967 9,639 1996 319,788 2025 1,800,663*
1968 13,074 1997 339,514 2026 1,918,595*
1969 15,411 1998 350,341 2027 2,057,782*
1970 17,397 1999 359,429 2028 2,256,993*
1971 20,391 2000 382,311 2029 2,270,393*
1972 25,309 2001 425,885    
1973 25,578 2002 465,326    
1974 28,062 2003 504,922    
1975 33,751 2004 542,982    
1976 40,261 2005 581,390    
1977 46,493 2006 614,274    
1978 51,752 2007 671,982    
1979 57,820 2008 700,442    
1980 68,255 2009 796,267    
1981 80,821 2010 854,059    
1982 88,408 2011 891,247    
1983 95,008 2012 848,056    
1984 102,374 2013 886,292    
1985 114,270 2014 936,012    
1986 122,940 2015 1,027,515    
1987 131,410 2016 1,102,965    
1988 140,035 2017 1,116,779    
1989 152,689 2018 1,120,506    
1990 175,515 2019 1,213,798    
Source *estimate

Employee Counts

US_Department_of_Education_Employee_Count_Line_Graph

 

Year Count Year Count Year Count
1962   1991   2020 83,514
1963   1992   2021 88,131
1964   1993   2022 89,298
1965   1994   2023 90,337
1966   1995   2024 91,058
1967   1996      
1968   1997      
1969   1998 58,261    
1970   1999 60,420    
1971   2000 63,096    
1972   2001 65,347    
1973   2002 70,923    
1974   2003 64,500    
1975   2004 63,581    
1976   2005 64,244    
1977   2006 63,506    
1978   2007 73,632    
1979   2008 75,655    
1980   2009 79,427    
1981   2010 83,202    
1982   2011 85,642    
1983   2012 86,425    
1984   2013 86,463
   
1985   2014 84,588    
1986   2015 85,328
   
1987   2016 86,552    
1988   2017 84,822    
1989   2018 82,518    
1990   2019 81,917    
Source