Mission

The Department of Energy's mission is to foster a secure and reliable energy system that is environmentally and economically sustainable; to be a responsible steward of the Nation's nuclear weapons; to clean up the Department's facilities; to lead in the physical sciences and advance the biological, environmental, and computational sciences; and to provide premier scientific instruments for the Nation's research enterprise.

The Department of Energy (DOE) was established by the Department of Energy Organization Act (42 U.S.C. 7131), effective October 1, 1977, pursuant to Executive Order 12009 of September 13, 1977. The act consolidated the major Federal energy functions into one Cabinet-level Department.

United_States_Department_of_Education


Outlays (in millions of dollars)

US_Department_of_Education_Outlay_Line_Graph

 

Year Outlay Year Outlay Year Outlay
1962 2,755 1991 12,472 2020 32,047
1963 2,700 1992 15,515 2021 33,702
1964 2,726 1993 16,933 2022 22,442
1965 2,579 1994 17,830 2023 34,419
1966 2,343 1995 17,608 2024 58,347*
1967 2,253 1996 16,195 2025 61,560*
1968 2,474 1997 14,458 2026 67,687*
1969 2,393 1998 14,414 2027 68,165*
1970 2,393 1999 15,879 2028 62,289*
1971 2,200 2000 14,971 2029 59,998*
1972 2,299 2001 16,319    
1973 2,304 2002 17,669    
1974 2,233 2003 19,379    
1975 3,230 2004 19,892    
1976 3,841 2005 21,271    
1977 5,049 2006 19,649    
1978 6,412 2007 20,116    
1979 7,441 2008 21,400    
1980 7,260 2009 23,683    
1981 11,756 2010 30,778    
1982 11,656 2011 31,371    
1983 10,590 2012 32,484    
1984 10,990 2013 24,731    
1985 10,586 2014 23,638    
1986 11,025 2015 25,427    
1987 10,692 2016 25,862    
1988 11,165 2017 25,800    
1989 11,386 2018 26,482    
1990 12,083 2019 28,941    
Source *estimate

Employee Counts

US_Department_of_Education_Employee_Count_Line_Graph

 

Year Count Year Count Year Count
1962   1991   2020 14,573
1963   1992   2021 14,701
1964   1993   2022 15,106
1965   1994   2023 16,370
1966   1995   2024 16,846
1967   1996      
1968   1997      
1969   1998 16,148    
1970   1999 15,859    
1971   2000 15,787    
1972   2001 16,067    
1973   2002 16,121    
1974   2003 15,590    
1975   2004 15,023    
1976   2005 14,973    
1977   2006 14,950    
1978   2007 14,945    
1979   2008 15,448    
1980   2009 15,826    
1981   2010 16,625    
1982   2011 16,381    
1983   2012 15,882    
1984   2013 15,447    
1985   2014 14,992    
1986   2015 15,107    
1987   2016 15,153    
1988   2017 14,762    
1989   2018 14,382    
1990   2019 14,339    
Source