Mission

The Department of Education was established by the Department of Education Organization Act (Pub. L. 96-88) of October 17, 1979.

The U.S. Department of Education is the agency of the federal government that establishes policy for, administers and coordinates most federal assistance to education. It assists the president in executing his education policies for the nation and in implementing laws enacted by Congress. The Department's mission is to serve America's students—to promote student achievement and preparation for global competitiveness by fostering educational excellence and ensuring equal access.


Outlays (in millions of dollars)

US_Department_of_Education_Outlay_Line_Graph

 

Year Outlay Year Outlay Year Outlay
1962 818 1991 25,196 2020 204,416
1963 986 1992 25,832 2021 260,449
1964 973 1993 30,109 2022 639,365
1965 1,152 1994 24,557 2023 -41,105
1966 2,415 1995 31,205 2024 250,734*
1967 3,594 1996 29,727 2025 141,861*
1968 4,07 1997 31,294 2026 138,990*
1969 3,989 1998 31,285 2027 151,795*
1970 4,593 1999 31,285 2028 166,951*
1971 5,100 2000 33,476 2029 173,498*
1972 5,537 2001 35,523    
1973 5,710 2002 46,373    
1974 5,747 2003 57,145    
1975 7,332 2004 62,780    
1976 7,900 2005 72,858    
1977 8,718 2006 93,368    
1978 9,829 2007 66,372    
1979 12,165 2008 65,963    
1980 14,612 2009 53,389    
1981 16,973 2010 93,743    
1982 14,707 2011 65,484    
1983 14,433 2012 57,249    
1984 15,424 2013 40,910    
1985 16,596 2014 59,610    
1986 17,577 2015 90,029    
1987 16,670 2016 76,978    
1988 18,145 2017 111,702    
1989 21,468 2018 63,709    
1990 22,972 2019 104,366    
Source *estimate

Employee Counts

US_Department_of_Education_Employee_Count_Line_Graph

 

Year Count Year Count Year Count
1962   1991   2020 4,031
1963   1992   2021 4,173
1964   1993   2022 4,158
1965   1994   2023 4,252
1966   1995   2024 4,245
1967   1996      
1968   1997      
1969   1998 4,833    
1970   1999 4,915    
1971   2000 4,930    
1972   2001 4,847    
1973   2002 4,774    
1974   2003 4,679    
1975   2004 4,584    
1976   2005 4,445    
1977   2006 4,344    
1978   2007 4,346    
1979   2008 4,335    
1980   2009 4,218    
1981   2010 4,536    
1982   2011 4,620    
1983   2012 4,366    
1984   2013 4,232    
1985   2014 4,195    
1986   2015 4,295    
1987   2016 4,362    
1988   2017 4,059    
1989   2018 3,712    
1990   2019 3,679    
Source