Mission

The Social Security Administration manages the Nation's social insurance program--consisting of retirement, survivors, and disability insurance programs--commonly known as Social Security; administers the Supplemental Security Income program for the aged, blind, and disabled; assigns Social Security numbers to U.S. citizens; and maintains earnings records for workers under their Social Security numbers.

The Social Security Administration (SSA) was established by Reorganization Plan No. 2 of 1946 (5 U.S.C. app.), effective July 16, 1946. It became an independent agency in the executive branch by the Social Security Independence and Program Improvements Act of 1994 (42 U.S.C. 901), effective March 31, 1995.


Outlays (in millions of dollars)

US_Department_of_Education_Outlay_Line_Graph

 

Year Outlay Year Outlay Year Outlay
1962 14,365 1991 285,403 2020 1,153,915
1963 15,788 1992 306,362 2021 1,192,454
1964 16,620 1993 326,494 2022 1,282,054
1965 17,460 1994 345,047 2023 1,416,327
1966 20,695 1995 361,407 2024 1,517,192*
1967 21,725 1996 374,563 2025 1,617,349*
1968 23,854 1997 392,681 2026 1,720,724*
1969 27,299 1998 407,610 2027 1,824,329*
1970 30,270 1999 419,233 2028 1,928,025*
1971 35,872 2000 441,290 2029 2,020,477*
1972 40,158 2001 461,264    
1973 49,132 2002 487,826    
1974 58,124 2003 507,733    
1975 69,437 2004 530,208    
1976 78,962 2005 561,335    
1977 90,358 2006 585,743    
1978 99,715 2007 621,763    
1979 109,544 2008 657,799    
1980 124,958 2009 727,549    
1981 146,777 2010 754,178    
1982 163,642 2011 784,194    
1983 180,585 2012 821,144    
1984 188,817 2013 867,391    
1985 200,227 2014 905,771    
1986 210,001 2015 944,122    
1987 218,946 2016 976,785    
1988 232,603 2017 1,000,813    
1989 246,181 2018 1,039,902    
1990 262,272 2019 1,101,831    
Source *estimate

Employee Counts

US_Department_of_Education_Employee_Count_Line_Graph

 

Year Count Year Count Year Count
1962   1991   2020 61,447
1963   1992   2021 59,808
1964   1993   2022 57,754
1965   1994   2023 61,410
1966   1995   2024 59,227
1967   1996      
1968   1997      
1969   1998 65,629    
1970   1999 63,957    
1971   2000 64,521    
1972   2001 65,377    
1973   2002 64,648    
1974   2003 64,903    
1975   2004 65,258    
1976   2005 66,147    
1977   2006 63,647    
1978   2007 62,407    
1979   2008 63,990    
1980   2009 67,632    
1981   2010 69,963    
1982   2011 67,136    
1983   2012 65,113    
1984   2013 62,543    
1985   2014 64,684    
1986   2015 65,717    
1987   2016 64,394    
1988   2017 62,297    
1989   2018 62,519    
1990   2019 61,991    
Source