Mission

The Railroad Retirement Board administers comprehensive retirement-survivor and unemployment-sickness benefit programs for the Nation's railroad workers and their families.

The Railroad Retirement Board was originally established by the Railroad Retirement Act of 1934, as amended (45 U.S.C. 201--228z-1).

The Board derives statutory authority from the Railroad Retirement Act of 1974 (45 U.S.C. 231-231u) and the Railroad Unemployment Insurance Act (45 U.S.C. 351-369). It administers these acts and participates in the administration of the Social Security Act and the Health Insurance for the Aged Act insofar as they affect railroad retirement beneficiaries.


Outlays (in millions of dollars)

US_Department_of_Education_Outlay_Line_Graph

 

Year Outlay Year Outlay Year Outlay
1962 867 1991 4,469 2020 7,446
1963 787 1992 4,870 2021 2,072
1964 807 1993 4,611 2022 11,516
1965 777 1994 4,862 2023 5,991
1966 821 1995 4,359 2024 9,503*
1967 799 1996 5,007 2025 7,385*
1968 1,016 1997 4,869 2026 8,323*
1969 1,126 1998 4,838 2027 8,513*
1970 1,111 1999 4,830 2028 8,679*
1971 1,390 2000 4,992 2029 8,823*
1972 1,515 2001 5,540    
1973 1,720 2002 5,425    
1974 1,802 2003 3,056    
1975 2,140 2004 2,569    
1976 2,504 2005 2,192    
1977 2,777 2006 3,322    
1978 2,569 2007 1,483    
1979 2,955 2008 12,476    
1980 3,527 2009 7,351    
1981 3,936 2010 4,453    
1982 4,228 2011 6,658    
1983 4,362 2012 3,546    
1984 3,835 2013 4,479    
1985 4,322 2014 5,005    
1986 4,179 2015 8,181    
1987 4,396 2016 6,147    
1988 4,273 2017 5,036    
1989 4,535 2018 6,164    
1990 4,544 2019 7,796    
Source *estimate

Employee Counts

US_Department_of_Education_Employee_Count_Line_Graph

 

Year Count Year Count Year Count
1962   1991   2020 845
1963   1992   2021 853
1964   1993   2022 760
1965   1994   2023 857
1966   1995   2024 814
1967   1996      
1968   1997      
1969   1998 1285    
1970   1999 1252    
1971   2000 1171    
1972   2001 1177    
1973   2002 1165    
1974   2003 1132    
1975   2004 1087    
1976   2005 1007    
1977   2006 994    
1978   2007 992    
1979   2008 965    
1980   2009 969    
1981   2010 983    
1982   2011 964    
1983   2012 944    
1984   2013 915    
1985   2014 917    
1986   2015 893    
1987   2016 916    
1988   2017 892    
1989   2018 863    
1990   2019 862    
Source