Mission

The National Mediation Board facilitates harmonious labor-management relations within two of the Nation's key transportation sectors: the railroads and the airlines. The Board handles mediation and employee representation disputes and provides administrative and financial support in adjusting grievances in the railroad industry.

The National Mediation Board (NMB) is an independent agency established by the 1934 amendments to the Railway Labor Act of 1926 (45 U.S.C. 151-158, 160-162, 1181-1188). The Board is composed of three members, appointed by the President and confirmed by the Senate. The board designates a Chairman on a yearly basis.

The Agency's dispute-resolution processes are designed to resolve disputes over the negotiation of new or revised collective bargaining agreements and the interpretation or application of existing agreements. It also effectuates employee rights of self-organization where a representation dispute exists.


Outlays (in millions of dollars)

US_Department_of_Education_Outlay_Line_Graph

 

Year Outlay Year Outlay Year Outlay
1962 2 1991 6 2020 12
1963 2 1992 6 2021 13
1964 2 1993 8 2022 13
1965 2 1994 8 2023 14
1966 2 1995 8 2024 20*
1967 2 1996 8 2025 15*
1968 2 1997 8 2026 15*
1969 2 1998 8 2027 16*
1970 2 1999 9 2028 16*
1971 2 2000 9 2029 16*
1972 2 2001 10    
1973 3 2002 10    
1974 3 2003 11    
1975 3 2004 11    
1976 3 2005 11    
1977 3 2006 11    
1978 4 2007 11    
1979 4 2008 12    
1980 4 2009 12    
1981 4 2010 13    
1982 5 2011 31    
1983 5 2012 31    
1984 5 2013 12    
1985 6 2014 13    
1986 5 2015 12    
1987 5 2016 13    
1988 6 2017 10    
1989 6 2018 12    
1990 6 2019 13    
Source *estimate

Employee Counts

US_Department_of_Education_Employee_Count_Line_Graph

 

Year Count Year Count Year Count
1962   1991   2020 38
1963   1992   2021 39
1964   1993   2022 34
1965   1994   2023 34
1966   1995   2024 35
1967   1996      
1968   1997      
1969   1998 47    
1970   1999 43    
1971   2000 49    
1972   2001 49    
1973   2002 51    
1974   2003 53    
1975   2004 48    
1976   2005 49    
1977   2006 47    
1978   2007 47    
1979   2008 48    
1980   2009 49    
1981   2010 46    
1982   2011 50    
1983   2012 48    
1984   2013 49    
1985   2014 44    
1986   2015 44    
1987   2016 43    
1988   2017 34    
1989   2018 36    
1990   2019 41    
Source