Mission

The National Aeronautics and Space Administration (NASA) was established by the National Aeronautics and Space Act of 1958, as amended (42 U.S.C. 2451 et seq.). The mission of the National Aeronautics and Space Administration is to pioneer the future in space exploration, scientific discovery, and aeronautics research.

United_States_Department_of_Education


Outlays (in millions of dollars)

US_Department_of_Education_Outlay_Line_Graph

 

Year Outlay Year Outlay Year Outlay
1962 1,257 1991 13,877 2020 21,526
1963 2,552 1992 13,962 2021 22,249
1964 4,171 1993 14,305 2022 23,079
1965 5,092 1994 13,694 2023 25,321
1966 5,934 1995 13,378 2024 24,896*
1967 5,426 1996 13,881 2025 25,019*
1968 4,722 1997 14,360 2026 25,557*
1969 4,252 1998 14,194 2027 26,238*
1970 3,752 1999 13,636 2028 26,719*
1971 3,383 2000 13,428 2029 27,337*
1972 3,423 2001 14,092    
1973 3,312 2002 14,405    
1974 3,254 2003 14,610    
1975 3,269 2004 15,152    
1976 3,670 2005 15,602    
1977 4,000 2006 15,125    
1978 4,163 2007 15,861    
1979 4,381 2008 17,833    
1980 4,961 2009 19,168    
1981 5,536 2010 18,906    
1982 6,155 2011 17,618    
1983 6,853 2012 17,190    
1984 7,055 2013 16,975    
1985 7,251 2014 17,095    
1986 7,403 2015 18,268    
1987 7,591 2016 18,828    
1988 9,092 2017 18,699    
1989 11,037 2018 19,754    
1990 12,430 2019 20,179    
Source *estimate

Employee Counts

US_Department_of_Education_Employee_Count_Line_Graph

 

Year Count Year Count Year Count
1962   1991   2020 17,728
1963   1992   2021 18,029
1964   1993   2022 17,892
1965   1994   2023 18,162
1966   1995   2024 18,073
1967   1996      
1968   1997      
1969   1998 19,207    
1970   1999 18,941    
1971   2000 18,861    
1972   2001 18,867    
1973   2002 18,866    
1974   2003 18,996    
1975   2004 19,278    
1976   2005 18,786    
1977   2006 18,457    
1978   2007 18,461    
1979   2008 18,562    
1980   2009 18,522    
1981   2010 18,671    
1982   2011 18,632    
1983   2012 18,145    
1984   2013 18,009    
1985   2014 17,691    
1986   2015 17,260    
1987   2016 17,251    
1988   2017 17,189    
1989   2018 17,183    
1990   2019 17,212    
Source