Mission

The Millennium Challenge Corporation was created under the Millennium Challenge Act of 2003 (Public Law 108-199, Div. D, Title IV). MCC is managed by a chief executive officer, who is part of the nine-member Board of Directors. The Secretary of State, the Secretary of the Treasury, the U.S. Trade Representative, and the USAID Administrator serve on the board along with four private sector representatives.

MCC forms partnerships with poor countries committed to good governance, economic freedom and investments in their citizens and provides these well-performing countries with large-scale grants to fund country-led solutions for reducing poverty through sustainable economic growth. MCC grants complement other U.S. and international development programs.

The aggressive implementation of compacts and threshold programs by the Millennium Challenge Corporation promotes growth opportunities, opens markets, raises the standard of living, and creates a more prosperous future for some of the world's poorest people.

United_States_Department_of_Education


Outlays (in millions of dollars)

US_Department_of_Education_Outlay_Line_Graph

 

Year Outlay Year Outlay Year Outlay
1962   1991   2020 607
1963   1992   2021 724
1964   1993   2022 692
1965   1994   2023 730
1966   1995   2024 862*
1967   1996   2025 746*
1968   1997   2026 960*
1969   1998   2027 1,082*
1970   1999   2028 1,092*
1971   2000   2029 1,018*
1972   2001      
1973   2002      
1974   2003      
1975   2004 4    
1976   2005 39    
1977   2006 112    
1978   2007 274    
1979   2008 472    
1980   2009 766    
1981   2010 1,154    
1982   2011 1,577    
1983   2012 1,451    
1984   2013 1,564    
1985   2014 1,081    
1986   2015 725    
1987   2016 716    
1988   2017 717    
1989   2018 674    
1990   2019 632    
Source *estimate

Employee Counts

US_Department_of_Education_Employee_Count_Line_Graph

 

Year Count Year Count Year Count
1962   1991   2020 320
1963   1992   2021 317
1964   1993   2022 319
1965   1994   2023 333
1966   1995   2024 341
1967   1996      
1968   1997      
1969   1998      
1970   1999      
1971   2000      
1972   2001      
1973   2002      
1974   2003      
1975   2004 45    
1976   2005 135    
1977   2006 277    
1978   2007 300    
1979   2008 302    
1980   2009 282    
1981   2010 292    
1982   2011 287    
1983   2012 292    
1984   2013 293    
1985   2014 286    
1986   2015 278    
1987   2016 291    
1988   2017 313    
1989   2018 323    
1990   2019 312    
Source