Mission

The National Institutes of Health (NIH) supports biomedical and behavioral research domestically and abroad, conducts research in its own laboratories and clinics, trains research scientists, and develops and disseminates credible, science-based health information to the public.

United_States_Department_of_Education


Outlays (in millions of dollars)

US_Department_of_Education_Outlay_Line_Graph

 

Year Outlay Year Outlay Year Outlay
1962 453 1991 7,667 2020 36,387
1963 567 1992 8,380 2021 38,868
1964 716 1993 9,540 2022 40,623
1965 565 1994 10,155 2023 46,507
1966 704 1995 10,883 2024 46,419*
1967 891 1996 10,217 2025 46,638*
1968 1,050 1997 11,199 2026 48,929*
1969 1,033 1998 12,500 2027 51,528*
1970 1,076 1999 13,815 2028 50,856*
1971 1,115 2000 15,415 2029 51,254*
1972 1,268 2001 17,253    
1973 1,508 2002 20,450    
1974 1,596 2003 22,834    
1975 1,890 2004 25,626    
1976 2,346 2005 27,123    
1977 2,253 2006 27,771    
1978 2,676 2007 28,138    
1979 2,870 2008 29,123    
1980 3,222 2009 29,847    
1981 3,604 2010 33,068    
1982 3,665 2011 34,370    
1983 3,750 2012 32,781    
1984 4,157 2013 30,976    
1985 4,670 2014 29,348    
1986 5,115 2015 29,294    
1987 5,222 2016 29,260    
1988 6,334 2017 31,414    
1989 6,992 2018 33,212    
1990 7,492 2019 35,625    
Source *estimate

Employee Counts

US_Department_of_Education_Employee_Count_Line_Graph

 

Year Count Year Count Year Count
1962   1991   2020 18,667
1963   1992   2021 19,400
1964   1993   2022 19,759
1965   1994   2023 20,428
1966   1995   2024 20,570
1967   1996      
1968   1997      
1969   1998 15,700    
1970   1999 16,215    
1971   2000 16,937    
1972   2001 17,656    
1973   2002 18,318    
1974   2003 18,117    
1975   2004 17,736    
1976   2005 17,630    
1977   2006 17,733    
1978   2007 18,090    
1979   2008 18,626    
1980   2009 19,234    
1981   2010 19,435    
1982   2011 19,584    
1983   2012 19,442    
1984   2013 19,273    
1985   2014 18,936    
1986   2015 18,751    
1987   2016 18,769    
1988   2017 18,714    
1989   2018 18,194    
1990   2019 17,705    
Source