Mission

The Indian Health Service, as part of the Public Health Service, provides a comprehensive health services delivery system for American Indians and Alaska Natives. It assists Native American tribes in developing their health programs; facilitates and assists tribes in coordinating health planning, obtaining and utilizing health resources available through Federal, State, and local programs, operating comprehensive health programs, and evaluating health programs; and provides comprehensive health care services including hospital and ambulatory medical care, preventive and rehabilitative services, and development of community sanitation facilities.

Agency URL:
http://www.ihs.gov/

United_States_Department_of_Education


Outlays (in millions of dollars)

US_Department_of_Education_Outlay_Line_Graph

 

Year Outlay Year Outlay Year Outlay
1962 62 1991 1,310 2020 6,184
1963 62 1992 1,557 2021 9,866
1964 65 1993 1,741 2022 6,507
1965 71 1994 1,822 2023 7,292
1966 75 1995 2,012 2024 8,415*
1967 83 1996 2,031 2025 9,424*
1968 94 1997 2,174 2026 16,592*
1969 108 1998 2,151 2027 22,707*
1970 120 1999 2,201 2028 26,326*
1971 143 2000 2,379 2029 31,223*
1972 170 2001 2,561    
1973 198 2002 2,817    
1974 216 2003 2,945    
1975 282 2004 3,063    
1976 332 2005 3,117    
1977 396 2006 3,253    
1978 467 2007 3,273    
1979 555 2008 3,250    
1980 636 2009 3,644    
1981 679 2010 4,359    
1982 654 2011 4,176    
1983 692 2012 4,524    
1984 789 2013 4,274    
1985 872 2014 4,510    
1986 870 2015 4,551    
1987 866 2016 4,682    
1988 951 2017 4,775    
1989 1,050 2018 5,003    
1990 1,117 2019 5,455    
Source *estimate

Employee Counts

US_Department_of_Education_Employee_Count_Line_Graph

 

Year Count Year Count Year Count
1962   1991   2020 14,045
1963   1992   2021 14,079
1964   1993   2022 13,878
1965   1994   2023 13,734
1966   1995   2024 13,729
1967   1996      
1968   1997      
1969   1998 12,759    
1970   1999 12,831    
1971   2000 12,864    
1972   2001 12,985    
1973   2002 13,834    
1974   2003 13,314    
1975   2004 13,192    
1976   2005 13,357    
1977   2006 13,360    
1978   2007 13,253    
1979   2008 13,403    
1980   2009 13,871    
1981   2010 13,862    
1982   2011 13,618    
1983   2012 13,679    
1984   2013 13,379    
1985   2014 13,335    
1986   2015 13,381    
1987   2016 13,572    
1988   2017 13,605    
1989   2018 13,559    
1990   2019 13,570    
Source