Mission

The Health Resources and Services Administration (HRSA) was created in 1982 as a subagency of the Department of the Health and Human Services. Formed from the merger of the Health Resources Administration and Health Services Administration, HRSA is the primary Federal agency for improving access to health care services for people who are uninsured, isolated or medically vulnerable.

Among its duties, HRSA provides leadership and financial support to health care providers in every State and U.S. Territory; it oversees organ, bone marrow and cord blood donation; it supports programs that prepare against bioterrorism, compensates individuals harmed by vaccination, and maintains databases that protect against health care malpractice and health care waste, fraud and abuse.

Agency URL:
http://www.hrsa.gov/index.html

United_States_Department_of_Education


Outlays (in millions of dollars)

US_Department_of_Education_Outlay_Line_Graph

 

Year Outlay Year Outlay Year Outlay
1962 348 1991 1,762 2020 12,113
1963 404 1992 2,333 2021 14,232
1964 458 1993 2,465 2022 16,128
1965 509 1994 2,696 2023 15,883
1966 569 1995 2,615 2024 15,953*
1967 720 1996 3,960 2025 18,790*
1968 917 1997 3,525 2026 17,639*
1969 1,134 1998 3,474 2027 14,353*
1970 1,306 1999 3,864 2028 10,023*
1971 1,396 2000 4,386 2029 9,892*
1972 1,568 2001 5,704    
1973 1,692 2002 5,756    
1974 1,646 2003 6,230    
1975 1,956 2004 6,760    
1976 2,328 2005 6,669    
1977 2,322 2006 6,726    
1978 2,040 2007 6,621    
1979 1,771 2008 7,048    
1980 1,935 2009 7,280    
1981 1,950 2010 8,396    
1982 1,950 2011 8,791    
1983 1,525 2012 8,905    
1984 1,389 2013 8,645    
1985 1,429 2014 9,003    
1986 1,495 2015 9,122    
1987 1,498 2016 10,263    
1988 1,555 2017 10,894    
1989 1,471 2018 11,058    
1990 1,595 2019 11,575    
Source *estimate

Employee Counts

US_Department_of_Education_Employee_Count_Line_Graph

 

Year Count Year Count Year Count
1962   1991   2020 2,169
1963   1992   2021 2,334
1964   1993   2022 2,517
1965   1994   2023 2,630
1966   1995   2024 2,617
1967   1996      
1968   1997      
1969   1998 1,249    
1970   1999 1,261    
1971   2000 1,590    
1972   2001 1,576    
1973   2002 1,658    
1974   2003 1,539    
1975   2004 1,385    
1976   2005 1,551    
1977   2006 1,510    
1978   2007 1,476    
1979   2008 1,474    
1980   2009 1,513    
1981   2010 1,707    
1982   2011 1,885    
1983   2012 1,875    
1984   2013 1,874    
1985   2014 1,846    
1986   2015 1,928    
1987   2016 2,046    
1988   2017 2,050    
1989   2018 2,044    
1990   2019 1,601    
Source