Mission

All Americans—including people with disabilities and older adults—should be able to live at home with the supports they need, participating in communities that value their contributions. To help meet these needs, the U.S. Department of Health and Human Services (HHS) created a new organization, the Administration for Community Living (ACL).

ACL brings together the efforts and achievements of the Administration on Aging, the Administration on Intellectual and Developmental Disabilities, and the HHS Office on Disability to serve as the Federal agency responsible for increasing access to community supports, while focusing attention and resources on the unique needs of older Americans and people with disabilities across their lifespan.

Agency URL:
http://www.acl.gov/

 

United_States_Department_of_Education


Outlays (in millions of dollars)

US_Department_of_Education_Outlay_Line_Graph

 

Year Outlay Year Outlay Year Outlay
1962   1991   2020 2,418
1963   1992   2021 2,662
1964   1993 567 2022 2,720
1965   1994 859 2023 3,013
1966   1995 952 2024 3,489*
1967   1996 818 2025 3,104*
1968   1997 828 2026 3,010*
1969   1998 830 2027 2,795*
1970   1999 879 2028 2,705*
1971   2000 885 2029 2,763*
1972   2001 952    
1973   2002 1,105    
1974   2003 1,309    
1975   2004 1,342    
1976   2005 1,401    
1977   2006 1,379    
1978   2007 1,359    
1979   2008 1,398    
1980   2009 1,453    
1981   2010 1,513    
1982   2011 1,555    
1983   2012 1,465    
1984   2013 1,440    
1985   2014 1,462    
1986   2015 1,680    
1987   2016 1,972    
1988   2017 1,896    
1989   2018 1,942    
1990   2019 2,023    
Source *estimate

Employee Counts

US_Department_of_Education_Employee_Count_Line_Graph

 

Year Count Year Count Year Count
1962   1991   2020 204
1963   1992   2021 207
1964   1993   2022 239
1965   1994   2023 247
1966   1995   2024 244
1967   1996      
1968   1997      
1969   1998      
1970   1999      
1971   2000      
1972   2001      
1973   2002      
1974   2003      
1975   2004      
1976   2005      
1977   2006      
1978   2007      
1979   2008      
1980   2009      
1981   2010      
1982   2011      
1983   2012 166    
1984   2013 160    
1985   2014 157    
1986   2015 213    
1987   2016 200    
1988   2017 198    
1989   2018 189    
1990   2019 194    
Source