Mission

The Administration for Children and Families was created April 15, 1991, under authority of section 6 of the Reorganization Plan No. 1 of 1953.

The Administration provides advice to the Secretary of Health and Human Services on issues pertaining to children, youth, and families; child support enforcement; community services; developmental disabilities; family assistance; Native American assistance; refugee resettlement; and legalized aliens.

Agency URL:
http://www.acf.hhs.gov/

United_States_Department_of_Education


Outlays (in millions of dollars)

US_Department_of_Education_Outlay_Line_Graph

 

Year Outlay Year Outlay Year Outlay
1962 2,375 1991 25,499 2020 60,819
1963 2,689 1992 27,247 2021 70,079
1964 2,857 1993 27,799 2022 85,702
1965 2,964 1994 31,354 2023 88,739
1966 3,177 1995 31,993 2024 82,979*
1967 3,611 1996 31,023 2025 89,979*
1968 4,100 1997 31,345 2026 100,353*
1969 4,648 1998 32,587 2027 118,612*
1970 5,388 1999 34,499 2028 136,319*
1971 7,108 2000 37,419 2029 146,814*
1972 9,427 2001 43,081    
1973 8,545 2002 45,649    
1974 8,086 2003 47,542    
1975 8,466 2004 46,005    
1976 9,367 2005 46,429    
1977 10,597 2006 46,918    
1978 11,316 2007 47,228    
1979 11,685 2008 48,469    
1980 14,043 2009 52,214    
1981 16,098 2010 56,372    
1982 15,797 2011 54,208    
1983 16,256 2012 49,368    
1984 17,371 2013 50,430    
1985 17,864 2014 49,421    
1986 18,423 2015 50,231    
1987 18,760 2016 50,905    
1988 19,142 2017 51,990    
1989 20,671 2018 53,907    
1990 22,113 2019 55,969    
Source *estimate

Employee Counts

US_Department_of_Education_Employee_Count_Line_Graph

 

Year Count Year Count Year Count
1962   1991   2020 1,350
1963   1992   2021 1,447
1964   1993   2022 1,589
1965   1994   2023 1,812
1966   1995   2024 1,942
1967   1996      
1968   1997      
1969   1998 1,544    
1970   1999 1,511    
1971   2000 1,476    
1972   2001 1,491    
1973   2002 1,436    
1974   2003 1,403    
1975   2004 1,360    
1976   2005 1,324    
1977   2006 1,272    
1978   2007 1,290    
1979   2008 1,292    
1980   2009 1,286    
1981   2010 1,402    
1982   2011 1,303    
1983   2012 1,344    
1984   2013 1,283    
1985   2014 1,191    
1986   2015 1,284    
1987   2016 1,354    
1988   2017 1,301    
1989   2018 1,211    
1990   2019 1,264    
Source