Mission

The Centers for Disease Control and Prevention (CDC), as part of the Public Health Service, is charged with protecting the public health of the Nation by providing leadership and direction in the prevention of and control of diseases and other preventable conditions and responding to public health emergencies. Within the CDC, there are four coordinating centers, two coordinating offices, and the National Institute for Occupational Safety and Health.

Agency URL:
http://www.cdc.gov/

United_States_Department_of_Education


Outlays (in millions of dollars)

US_Department_of_Education_Outlay_Line_Graph

 

Year Outlay Year Outlay Year Outlay
1962 27 1991 1,129 2020 8,721
1963 32 1992 1,198 2021 11,269
1964 41 1993 1,412 2022 16,526
1965 55 1994 1,571 2023 12,278
1966 68 1995 1,786 2024 14,697*
1967 80 1996 2,167 2025 15,658*
1968 69 1997 2,249 2026 13,109*
1969 60 1998 2,410 2027 11,661*
1970 57 1999 2,430 2028 11,240*
1971 94 2000 2,532 2029 11,215*
1972 78 2001 3,301    
1973 136 2002 3,627    
1974 134 2003 4,594    
1975 154 2004 4,408    
1976 174 2005 4,588    
1977 244 2006 4,691    
1978 188 2007 5,553    
1979 238 2008 5,825    
1980 261 2009 6,247    
1981 299 2010 6,957    
1982 323 2011 6,744    
1983 362 2012 6,823    
1984 360 2013 6,617    
1985 368 2014 6,313    
1986 430 2015 7,019    
1987 465 2016 7,504    
1988 613 2017 7,999    
1989 824 2018 7,976    
1990 1,034 2019 7,736    
Source *estimate

Employee Counts

US_Department_of_Education_Employee_Count_Line_Graph

 

Year Count Year Count Year Count
1962   1991   2020 10,987
1963   1992   2021 11,628
1964   1993   2022 11,899
1965   1994   2023 12,544
1966   1995   2024 12,601
1967   1996      
1968   1997      
1969   1998 6,560    
1970   1999 6,868    
1971   2000 7,297    
1972   2001 7,752    
1973   2002 8,104    
1974   2003 8,466    
1975   2004 8,060    
1976   2005 7,868    
1977   2006 7,768    
1978   2007 8,122    
1979   2008 8,626    
1980   2009 9,358    
1981   2010 9,738    
1982   2011 10,182    
1983   2012 10,459    
1984   2013 10,506    
1985   2014 10,113    
1986   2015 10,425    
1987   2016 10,803    
1988   2017 10,888    
1989   2018 10,638    
1990   2019 10,487    
Source