| Unit of Government |
Category |
| Academic Solutions High School | Charter School |
| Academie Da Vinci Charter School | Charter School |
| Academir Charter School East at Doral | Charter School |
| Academir Charter School Middle | Charter School |
| Academir Charter School of Math And Science | Charter School |
| AcadeMir Charter School Preparatory | Charter School |
| Academir Charter School West | Charter School |
| Academir Preparatory Academy | Charter School |
| Academy at the Farm | Charter School |
| Academy For Innovative Education | Charter School |
| Academy of Environmental Science | Charter School |
| Achievement Academy | Charter School |
| Advantage Academy of Hillsborough | Charter School |
| Alachua Learning Academy Elementary | Charter School |
| Alachua Learning Academy Middle | Charter School |
| Alfred Adler Elementary School | Charter School |
| Alpha Charter of Excellence | Charter School |
| Altoona School | Charter School |
| Amikids Maritime Academy | Charter School |
| Apalachicola Bay Charter School | Charter School |
| Athenian Academy of Technology and the Arts | Charter School |
| Babcock Neighborhood School | Charter School |
| Bell Creek Academy | Charter School |
| Bell Creek Academy High School | Charter School |
| Belmont Academy | Charter School |
| Berkley Accelerated | Charter School |
| Beulah Academy of Science | Charter School |
| Biscayne High School | Charter School |
| Bonita Springs Charter School | Charter School |
| Bridgeprep Academy Charter | Charter School |
| Bridgeprep Academy of Hollywood Hills | Charter School |
| Bridgeprep Academy of Polk | Charter School |
| Bridgeprep Academy of St.Cloud | Charter School |
| Bridgeprep Academy South | Charter School |
| Brooks Debartolo Collegiate High School | Charter School |
| Caring & Sharing Learning School | Charter School |
| Central Florida Leadership Academy Charter | Charter School |
| Central High School | Charter School |
| Chancery High Charter | Charter School |
| Channelside Academy of Math and Science | Charter School |
| Charter High School of The Americas | Charter School |
| Charter High School of The Americas (Florida City Campus) | Charter School |
| Charter Schools USA | Charter School |
| Chautauqua Charter School | Charter School |
| Choices In Learning Charter | Charter School |
| City/Pembroke Pines Charter High School | Charter School |
| City/Pembroke Pines Charter Middle School | Charter School |
| Clark Advanced Learning Center | Charter School |
| Clay Charter Academy | Charter School |
| Collegiate High School at Northwest Florida State College | Charter School |
| Collier Charter Academy | Charter School |
| Compass Middle Charter School | Charter School |
| Coral Reef Montessori Academy Charter School | Charter School |
| Cornerstone Classical Academy | Charter School |
| Coronado High School | Charter School |
| Countryside Montessori Academy | Charter School |
| Dale R Fair Babson Park Elementary | Charter School |
| Destin High School | Charter School |
| Discovery Academy of Science | Charter School |
| Discovery High School | Charter School |
| Doctors Charter School of Miami Shores | Charter School |
| Donna J. Beasley Technical Academy | Charter School |
| Downtown Doral Charter Elementary School | Charter School |
| Downtown Miami Charter School | Charter School |
| Dr. Kiran C. Patel Elementary School | Charter School |
| Dreamers Academy | Charter School |
| Duval Charter at Baymeadows | Charter School |
| Duval Charter School at Coastal | Charter School |
| Duval Mycroschool of Integrated Academics and Technologies | Charter School |
| Econ River High Charter | Charter School |
| Ed Venture Charter School | Charter School |
| Edward W Bok Academy North | Charter School |
| Edward W. Bok Academy South | Charter School |
| Enterprise Charter High School | Charter School |
| Everglades Preparatory Academy | Charter School |
| Everglades Preparatory Academy (Palm Beach) | Charter School |
| Everglades Preparatory Academy High School | Charter School |
| Expressions Learning Arts Academy | Charter School |
| First Coast Technical College | Charter School |
| Florida Southwestern Collegiate High School | Charter School |
| Florida State University Panama City Developmental Laboratory Charter School Inc | Charter School |
| Focus Academy | Charter School |
| Four Corners Charter School | Charter School |
| Four Corners Upper School | Charter School |
| Franklin Academy - Boynton Beach | Charter School |
| Franklin Academy Cooper City | Charter School |
| Franklin Academy F | Charter School |
| Franklin Academy Pembroke Pines | Charter School |
| Franklin Academy Pembroke Pines High School | Charter School |
| Franklin Academy Sunrise | Charter School |
| Franklin Academy- Palm Beach Gardens | Charter School |
| Galileo School for Gifted Learning | Charter School |
| Galileo School for Gifted Learning Skyway | Charter School |
| Gardens School Of Technology Arts Inc | Charter School |
| Gateway Charter High School | Charter School |
| Gateway Charter Intermediate School | Charter School |
| Gateway Charter School | Charter School |
| Glades Academy, Inc | Charter School |
| Green Springs High School | Charter School |
| Gulf Coast Academy of Science and Technology | Charter School |
| Gulf Coast Charter Academy South | Charter School |
| Gulf Coast Elementary School | Charter School |
| Harlem Heights Community Charter School | Charter School |
| Healthy Learning Academy Charter School | Charter School |
| Hillcrest Elementary School | Charter School |
| Hillsborough Academy of Math and Science | Charter School |
| Hive Preparatory School | Charter School |
| Hollywood Academy of Arts & Science | Charter School |
| Hope Charter | Charter School |
| Horizon Charter School of Tampa | Charter School |
| Idea Bassett | Charter School |
| Idea River Bluff | Charter School |
| Imagine at South Vero | Charter School |
| Imagine Charter at Lakewood Ranch | Charter School |
| Imagine Charter School at North Lauderdale Elementary | Charter School |
| Imagine Charter School at North Manatee | Charter School |
| Imagine Charter School at Weston | Charter School |
| Imagine Kissimmee | Charter School |
| Imagine School at Land O' Lakes | Charter School |
| Imagine School at North Port | Charter School |
| Imagine School at Palmer Ranch | Charter School |
| Imagine School at Town Center | Charter School |
| Imagine Schools at Broward | Charter School |
| Imagine Schools at South Lake | Charter School |
| Imagine Schools at West Melbourne | Charter School |
| Imagine Schools Chancellor Campus | Charter School |
| Imagine Schools Plantation Campus | Charter School |
| Independence Academy | Charter School |
| Indiantown High School | Charter School |
| Innovations Middle Charter | Charter School |
| Island Park High School | Charter School |
| Island Village Montessori School | Charter School |
| Ivy Hawn Charter School of the Arts | Charter School |
| Jacksonville Classical Academy | Charter School |
| Jacksonville Classical Academy East | Charter School |
| James Madison Preparatory High School | Charter School |
| Janie Howard Wilson School | Charter School |
| Kendall Greens High School | Charter School |
| Keys Gate Charter School | Charter School |
| Kid's Community College Charter High School | Charter School |
| Kid's Community College Southeast Elementary | Charter School |
| Kids Community College Riverview South (K-12) | Charter School |
| Kids Community College Riverview Southeast | Charter School |
| Kinder Cub School Inc | Charter School |
| Kipp Miami-Liberty City | Charter School |
| Lake Wales Charter Schools | Charter School |
| Lake Wales Senior High School | Charter School |
| Lakewood Ranch Preparatory Academy | Charter School |
| Language & Literacy Academy for Learning | Charter School |
| Learning Gate Community School | Charter School |
| Legacy High Charter | Charter School |
| Lincoln-Marti Charter School (Hialeah Campus) | Charter School |
| Lincoln-Marti Charter School (Little Havana Campus) | Charter School |
| Lincoln-Marti Charter Schools(Osceola Campus) | Charter School |
| Lincoln-Marti Schools (International Campus) | Charter School |
| Literacy Leadership Technology Academy South Bay | Charter School |
| Literacy/Leadership/Technology Academy | Charter School |
| Liza Jackson Preparatory School | Charter School |
| Lone Star High School | Charter School |
| Lutz Preparatory School | Charter School |
| Magnolia Montessori Academy | Charter School |
| Manatee Charter School | Charter School |
| Manatee School for the Arts | Charter School |
| Marco Island Charter Middle | Charter School |
| Marion Charter School | Charter School |
| Mascotte Elementary School | Charter School |
| May Sands Montessori School | Charter School |
| McIntosh Area School | Charter School |
| McKeel Academy Central | Charter School |
| McKeel Academy of Technology | Charter School |
| Mi Escuela Montessori | Charter School |
| Miami Community Charter High School | Charter School |
| Micanopy Academy | Charter School |
| Micanopy Area Cooperative School, Inc. | Charter School |
| Mid Cape Global Academy | Charter School |
| Minneola Conversion Charter School | Charter School |
| Naples Classical Academy | Charter School |
| North Broward Academy of Excellence | Charter School |
| North Broward Academy of Excellence Middle | Charter School |
| North Central Florida Public Charter School | Charter School |
| North Gardens High School | Charter School |
| North Park High School | Charter School |
| Oak Creek Charter School of Bonita Springs | Charter School |
| Oakland Avenue Charter | Charter School |
| Oasis Charter Elementary School-South | Charter School |
| Oasis Charter High School | Charter School |
| Oasis Charter Schools | Charter School |
| Oasis Charter Schools Administration and Support Staff | Charter School |
| Oasis Elementary Charter School-North | Charter School |
| Oasis Middle School | Charter School |
| Ocali Charter Middle School | Charter School |
| Ocean Studies Charter | Charter School |
| Odyssey Charter School | Charter School |
| Odyssey Preparatory Charter Academy | Charter School |
| Orange County Preparatory Academy Charter | Charter School |
| Orlando Science Elementary Charter | Charter School |
| Orlando Science Middle High Charter | Charter School |
| Osceola Science Charter School | Charter School |
| P.K. Yonge Developmental Research School at the University of Florida | Charter School |
| Palm Bay Elementary School | Charter School |
| Palm Bay Preparatory Academy 6-12 | Charter School |
| Palm Glades Preparatory Academy | Charter School |
| Palm Glades Preparatory High School | Charter School |
| Palmetto Charter School | Charter School |
| Paragon Academy of Technology | Charter School |
| Parrish Charter Academy | Charter School |
| Pemayetv Emahakv Charter "Our Way School" | Charter School |
| Pembroke Pines Charter Elementary School | Charter School |
| Pensacola Beach Elementary School, Inc | Charter School |
| Pensacola State Charter Academy | Charter School |
| Pepin Academies | Charter School |
| Pepin Academies of Pasco County | Charter School |
| Pineapple Cove Classical Academy | Charter School |
| Pineapple Cove Classical Academy at West Melbourne | Charter School |
| Pinellas Academy of Math and Science | Charter School |
| Pinellas Mycroschool of Integrated Academics and Technologies (Mycroschool Pinellas) | Charter School |
| Pinellas Preparatory Academy | Charter School |
| Pinellas Primary Academy | Charter School |
| Pivot Charter School | Charter School |
| Polk Avenue Elementary School | Charter School |
| Putnam Academy of Arts and Sciences | Charter School |
| Rcma Immokalee Community School | Charter School |
| RCMA Wimauma Community Academy | Charter School |
| Renaissance Academy of Arts and Sciences | Charter School |
| Renaissance Charter School at Central Palm | Charter School |
| Renaissance Charter School at Chickasaw Trail | Charter School |
| Renaissance Charter School at Cooper City | Charter School |
| Renaissance Charter School at Coral Springs | Charter School |
| Renaissance Charter School at Cypress | Charter School |
| Renaissance Charter School at Goldenrod | Charter School |
| Renaissance Charter School at Plantation | Charter School |
| Renaissance Charter School at Summit | Charter School |
| Renaissance Charter School at Tradition | Charter School |
| Renaissance Charter School at University | Charter School |
| Renaissance Charter School at Wellington | Charter School |
| Renaissance Charter School at West Palm Beach | Charter School |
| Renaissance Charter School of St. Lucie | Charter School |
| Resilience Charter School Inc | Charter School |
| Ridgeview Global Studies Academy | Charter School |
| Rising Leaders Academy | Charter School |
| Riverview Academy of Math and Science | Charter School |
| Rowlett Academy | Charter School |
| Royal Palm Charter School | Charter School |
| Sarasota Academy of the Arts | Charter School |
| Sarasota School of Arts/Sciences | Charter School |
| Sarasota Suncoast Academy | Charter School |
| School of Success Academy-SOS | Charter School |
| Sculptor Charter School | Charter School |
| Seacoast Charter Academy | Charter School |
| Seaside Charter K-8 School | Charter School |
| Seaside Neighborhood School | Charter School |
| Sebastian Charter Junior High School | Charter School |
| Seminole Science Charter School | Charter School |
| Sheeler High Charter | Charter School |
| Siatech Mycroschool, Inc. | Charter School |
| Sigsbee Charter School | Charter School |
| SKY Academy Englewood | Charter School |
| South Prep Scholars Academy | Charter School |
| Southshore Charter Academy | Charter School |
| Spring Creek Charter School | Charter School |
| St Johns Classical Academy | Charter School |
| St Johns Classical Academy Orange Park | Charter School |
| St. Augustine Public Montessori School (SAPMS) | Charter School |
| St. Petersburg Collegiate High School | Charter School |
| St. Petersburg Collegiate High School North Pinellas | Charter School |
| St. Petersburg Collegiate Stem High School | Charter School |
| State College of Fla Collegiate School-Venice | Charter School |
| Stellar Leadership Academy | Charter School |
| Student Leadership Academy | Charter School |
| Summerville Advantage Academy | Charter School |
| Summit Academy Charter School | Charter School |
| Sunlake Academy of Math and Sciences | Charter School |
| Sunshine Elementary Charter School | Charter School |
| Terrace Community Middle School | Charter School |
| The Charter School at Waterstone | Charter School |
| The Children's Reading Center | Charter School |
| The Hope Academy for Autism | Charter School |
| The Hope Charter Center For Autism | Charter School |
| The Island School | Charter School |
| The One Room School House Project | Charter School |
| The Pembroke Pines Florida | Charter School |
| The SEED School of Miami | Charter School |
| Toussaint L'Ouverture High School | Charter School |
| Treasure Village Montessori Charter School | Charter School |
| Trinity School for Children | Charter School |
| Union Park Charter Academy | Charter School |
| Valrico Lake Advantage Academy | Charter School |
| Viera Charter School | Charter School |
| Villages Charter School | Charter School |
| Wakulla Coast Charter School of Arts Science & Technology | Charter School |
| Waterset Charter School | Charter School |
| West Broward Academy | Charter School |
| Western Academy Charter School | Charter School |
| Whispering Winds Charter School | Charter School |
| Winthrop Charter School | Charter School |
| Winthrop College Prep Academy | Charter School |
| Youth Co-Op Charter School | Charter School |
| City of Alachua | City |
| City of Altamonte Springs | City |
| City of Anna Maria | City |
| City of Apalachicola | City |
| City of Apopka | City |
| City of Arcadia | City |
| City of Archer | City |
| City of Atlantic Beach | City |
| City of Atlantis | City |
| City of Auburndale | City |
| City of Aventura | City |
| City of Avon Park | City |
| City of Bartow | City |
| City of Belle Glade | City |
| City of Belle Isle | City |
| City of Belleair Beach | City |
| City of Belleair Bluffs | City |
| City of Belleview | City |
| City of Boca Raton | City |
| City of Bonifay | City |
| City of Bonita Springs | City |
| City of Bowling Green | City |
| City of Boynton Beach | City |
| City of Bradenton | City |
| City of Bradenton Beach | City |
| City of Bristol | City |
| City of Brooksville | City |
| City of Bunnell | City |
| City of Bushnell | City |
| City of Callaway | City |
| City of Cape Canaveral | City |
| City of Cape Coral | City |
| City of Carrabelle | City |
| City of Casselberry | City |
| City of Cedar Key | City |
| City of Center Hill | City |
| City of Chattahoochee | City |
| City of Chiefland | City |
| City of Chipley | City |
| City of Clearwater | City |
| City of Clermont | City |
| City of Clewiston | City |
| City of Cocoa | City |
| City of Cocoa Beach | City |
| City of Coconut Creek | City |
| City of Cooper City | City |
| City of Coral Gables | City |
| City of Coral Springs | City |
| City of Crescent City | City |
| City of Crestview | City |
| City of Crystal River | City |
| City of Dade City | City |
| City of Dania Beach | City |
| City of Davenport | City |
| City of Daytona Beach | City |
| City of Daytona Beach Shores | City |
| City of DeBary | City |
| City of Deerfield Beach | City |
| City of DeFuniak Springs | City |
| City of DeLand | City |
| City of Delray Beach | City |
| City of Deltona | City |
| City of Destin | City |
| City of Doral | City |
| City of Dunedin | City |
| City of Dunnellon | City |
| City of Eagle Lake | City |
| City of Edgewater | City |
| City of Edgewood | City |
| City of Eustis | City |
| City of Fellsmere | City |
| City of Fernandina Beach | City |
| City of Flagler Beach | City |
| City of Fort Lauderdale | City |
| City of Fort Meade | City |
| City of Fort Myers | City |
| City of Fort Pierce | City |
| City of Fort Walton Beach | City |
| City of Freeport | City |
| City of Frostproof | City |
| City of Fruitland Park | City |
| City of Gainesville | City |
| City of Green Cove Springs | City |
| City of Greenacres | City |
| City of Groveland | City |
| City of Gulf Breeze | City |
| City of Gulfport | City |
| City of Haines City | City |
| City of Hallandale Beach | City |
| City of Hawthorne | City |
| City of Hialeah | City |
| City of Hialeah Gardens | City |
| City of High Springs | City |
| City of Holly Hill | City |
| City of Hollywood | City |
| City of Holmes Beach | City |
| City of Homestead | City |
| City of Indian Harbour Beach | City |
| City of Indian Rocks Beach | City |
| City of Inverness | City |
| City of Jacksonville | City |
| City of Jacksonville Beach | City |
| City of Jacob City | City |
| City of Jasper | City |
| City of Key Colony Beach | City |
| City of Key West | City |
| City of Keystone Heights | City |
| City of Kissimmee | City |
| City of LaBelle | City |
| City of Lake Alfred | City |
| City of Lake City | City |
| City of Lake Helen | City |
| City of Lake Mary | City |
| City of Lake Wales | City |
| City of Lake Worth | City |
| City of Lakeland | City |
| City of Largo | City |
| City of Lauderdale Lakes | City |
| City of Lauderhill | City |
| City of Laurel Hill | City |
| City of Lawtey | City |
| City of Layton | City |
| City of Leesburg | City |
| City of Lighthouse Point | City |
| City of Live Oak | City |
| City of Longwood | City |
| City of Lynn Haven | City |
| City of Macclenny | City |
| City of Madeira Beach | City |
| City of Madison | City |
| City of Maitland | City |
| City of Marathon | City |
| City of Marco Island | City |
| City of Margate | City |
| City of Marianna | City |
| City of Mary Esther | City |
| City of Mascotte | City |
| City of Melbourne | City |
| City of Mexico Beach | City |
| City of Miami | City |
| City of Miami Beach | City |
| City of Miami Gardens | City |
| City of Miami Springs | City |
| City of Midway | City |
| City of Milton | City |
| City of Minneola | City |
| City of Miramar | City |
| City of Monticello | City |
| City of Moore Haven | City |
| City of Mount Dora | City |
| City of Mulberry | City |
| City of Naples | City |
| City of Neptune Beach | City |
| City of New Port Richey | City |
| City of New Smyrna Beach | City |
| City of Newberry | City |
| City of Niceville | City |
| City of North Bay Village | City |
| City of North Lauderdale | City |
| City of North Miami | City |
| City of North Miami Beach | City |
| City of North Port | City |
| City of Oak Hill | City |
| City of Oakland Park | City |
| City of Ocala | City |
| City of Ocoee | City |
| City of Okeechobee | City |
| City of Oldsmar | City |
| City of Orange City | City |
| City of Orlando | City |
| City of Ormond Beach | City |
| City of Oviedo | City |
| City of Palatka | City |
| City of Palm Bay | City |
| City of Palm Beach Gardens | City |
| City of Palm Coast | City |
| City of Palmetto | City |
| City of Panama City | City |
| City of Panama City Beach | City |
| City of Parker | City |
| City of Parkland | City |
| City of Paxton | City |
| City of Pembroke Pines | City |
| City of Pensacola | City |
| City of Pinellas Park | City |
| City of Plant City | City |
| City of Plantation | City |
| City of Polk City | City |
| City of Pompano Beach | City |
| City of Port Orange | City |
| City of Port Richey | City |
| City of Port St. Lucie | City |
| City of Punta Gorda | City |
| City of Quincy | City |
| City of Riviera Beach | City |
| City of Rockledge | City |
| City of Safety Harbor | City |
| City of San Antonio | City |
| City of Sanford | City |
| City of Sanibel | City |
| City of Sarasota | City |
| City of Satellite Beach | City |
| City of Sebastian | City |
| City of Sebring | City |
| City of Seminole | City |
| City of Sopchoppy | City |
| City of South Bay | City |
| City of South Daytona | City |
| City of South Miami | City |
| City of South Pasadena | City |
| City of Springfield | City |
| City of St. Augustine | City |
| City of St. Augustine Beach | City |
| City of St. Cloud | City |
| City of St. Marks | City |
| City of St. Pete Beach | City |
| City of St. Petersburg | City |
| City of Starke | City |
| City of Stuart | City |
| City of Sunny Isles Beach | City |
| City of Sunrise | City |
| City of Sweetwater | City |
| City of Tallahassee | City |
| City of Tamarac | City |
| City of Tampa | City |
| City of Tarpon Springs | City |
| City of Temple Terrace | City |
| City of Titusville | City |
| City of Treasure Island | City |
| City of Trenton | City |
| City of Umatilla | City |
| City of Valparaiso | City |
| City of Venice | City |
| City of Vernon | City |
| City of Vero Beach | City |
| City of Waldo | City |
| City of Wauchula | City |
| City of Webster | City |
| City of Wellington | City |
| City of West Melbourne | City |
| City of West Miami | City |
| City of West Palm Beach | City |
| City of Weston | City |
| City of Wewahitchka | City |
| City of Wildwood | City |
| City of Wilton Manors | City |
| City of Winter Garden | City |
| City of Winter Haven | City |
| City of Winter Park | City |
| City of Winter Springs | City |
| City of Zephyrhills | City |
| Broward College | College |
| Chipola College | College |
| College of Central Florida | College |
| Daytona State College | College |
| Eastern Florida State College | College |
| Florida Gateway College | College |
| Florida SouthWestern State College | College |
| Florida State College at Jacksonville | College |
| Gulf Coast State College | College |
| Indian River State College | College |
| Lake-Sumter State College | College |
| Miami-Dade College | College |
| Northwest Florida State College | College |
| Palm Beach State College | College |
| Pasco-Hernando State College | College |
| Pensacola State College | College |
| Polk State College | College |
| Santa Fe College | College |
| Seminole State College | College |
| South Florida State College | College |
| St. Johns River State College | College |
| St. Petersburg College | College |
| State College of Florida Manatee-Sarasota | College |
| Valencia College | College |
| Florida Keys Community College | |
| Hillsborough Community College | |
| North Florida Community College | |
| Tallahassee Community College | |
| Alachua County | County |
| Baker County | County |
| Bay County | County |
| Bradford County | County |
| Brevard County | County |
| Broward County | County |
| Calhoun County | County |
| Charlotte County | County |
| Citrus County | County |
| Clay County | County |
| Collier County | County |
| Columbia County | County |
| DeSoto County | County |
| Dixie County | County |
| Escambia County | County |
| Flagler County | County |
| Franklin County | County |
| Gadsden County | County |
| Gilchrist County | County |
| Glades County | County |
| Gulf County | County |
| Hamilton County | County |
| Hardee County | County |
| Hendry County | County |
| Hernando County | County |
| Highlands County | County |
| Hillsborough County | County |
| Holmes County | County |
| Indian River County | County |
| Jackson County | County |
| Jefferson County | County |
| Lafayette County | County |
| Lake County | County |
| Lee County | County |
| Leon County | County |
| Levy County | County |
| Liberty County | County |
| Madison County | County |
| Manatee County | County |
| Marion County | County |
| Martin County | County |
| Miami-Dade County | County |
| Monroe County | County |
| Nassau County | County |
| Okaloosa County | County |
| Okeechobee County | County |
| Orange County | County |
| Osceola County | County |
| Palm Beach County | County |
| Pasco County | County |
| Pinellas County | County |
| Polk County | County |
| Putnam County | County |
| Santa Rosa County | County |
| Sarasota County | County |
| Seminole County | County |
| St. Johns County | County |
| St. Lucie County | County |
| Sumter County | County |
| Suwannee County | County |
| Taylor County | County |
| Union County | County |
| Volusia County | County |
| Wakulla County | County |
| Walton County | County |
| Washington County | County |
| Greater Orlando Aviation Authority Retirement Fund | Pension System |
| Jackson Memorial Hospital General Retirement Fund | Pension System |
| Kissimmee Utility Authority General Retirement Fund | Pension System |
| Alachua County Public Schools | School District |
| Baker County School District | School District |
| Bay District Schools | School District |
| Bradford County Public Schools | School District |
| Brevard Public Schools | School District |
| Broward County Public Schools | School District |
| Calhoun County School District | School District |
| Charlotte County Public Schools | School District |
| Citrus County School District | School District |
| Clay County School District | School District |
| Collier County Public Schools | School District |
| Columbia County School District | School District |
| Dixie District Schools | School District |
| Duval County Public Schools | School District |
| Escambia County School District | School District |
| Flagler County Schools | School District |
| Florida Virtual School | School District |
| Franklin County School District | School District |
| Gadsden County Schools | School District |
| Gilchrist County School District | School District |
| Glades County School District | School District |
| Gulf District Schools | School District |
| Hamilton County School District | School District |
| Hardee County Schools | School District |
| Hendry County District Schools | School District |
| Hernando School District | School District |
| Hillsborough County Public Schools | School District |
| Holmes District School Board | School District |
| Jackson County School Board | School District |
| Lafayette District Schools | School District |
| Lake County Schools | School District |
| Leon County Schools | School District |
| Levy County School District | School District |
| Liberty County School District | School District |
| Madison County School District | School District |
| Marion County Public Schools | School District |
| Martin County School District | School District |
| Miami-Dade County Public Schools | School District |
| Monroe County School District | School District |
| Nassau County School District | School District |
| Okaloosa County Schools | School District |
| Okeechobee County School District | School District |
| Orange County Public Schools | School District |
| Pasco County Schools | School District |
| Pinellas County Schools | School District |
| Polk County Public Schools | School District |
| Putnam County School District | School District |
| Santa Rosa County District Schools | School District |
| Sarasota County Schools | School District |
| School Board of Highlands County | School District |
| School District of DeSoto County | School District |
| School District of Indian River County | School District |
| School District of Lee County | School District |
| School District of Manatee County | School District |
| School District of Osceola County | School District |
| School District of Palm Beach County | School District |
| Seminole County Public Schools | School District |
| St. Johns County School District | School District |
| St. Lucie Public Schools | School District |
| Sumter Distrit Schools | School District |
| Suwannee County School District | School District |
| Taylor County School District | School District |
| Volusia County Schools | School District |
| Wakulla County School District | School District |
| Walton County School District | School District |
| Washington County School District | School District |
| Abbott Square Community Development District | Special District |
| Academical Village Community Development District | Special District |
| Alachua County Housing Authority | Special District |
| Alachua County Supervisor of Elections | Special District |
| Alachua Soil and Water Conservation District | Special District |
| Alafia Preserve Community Development District | Special District |
| Alligator Point Water Resources District | Special District |
| Almarante Fire District Florida | Special District |
| Alta Lakes Community Development District | Special District |
| Alva Fire Protection and Rescue Service District | Special District |
| Amelia Island Mosquito Control District | Special District |
| Amelia National Community Development District | Special District |
| American Beach Water and Sewer District | Special District |
| Anabelle Island Community Development District | Special District |
| Anastasia Mosquito Control District of St. Johns County | Special District |
| Anthem Park Community Development District | Special District |
| Apopka Community Redevelopment Agency | Special District |
| Aqua By The Bay Community Development District | Special District |
| Aqua One Community Development District | Special District |
| Arbor Greene Community Development District | Special District |
| Arborwood Community Development District | Special District |
| Arlington Ridge Community Development District | Special District |
| Armstrong Community Development District | Special District |
| Artisan Lakes Community Development District | Special District |
| Artisan Lakes East Community Development District | Special District |
| Arts Council of Hillsborough County | Special District |
| Astonia Community Development District | Special District |
| Asturia Community Development District | Special District |
| Aucilla Area Solid Waste Administration | Special District |
| Avalon Fire Rescue District | Special District |
| Avalon Park West Community Development District | Special District |
| Ave Maria Stewardship Community District | Special District |
| Avon Park Housing Authority | Special District |
| Babcock Ranch Community Independent Special District | Special District |
| Babcock Street Community Redevelopment Agency | Special District |
| Bainebridge Community Development District | Special District |
| Baker County Development Commission | Special District |
| Baker County Hospital District | Special District |
| Baker County Property Appraiser | Special District |
| Baker County Supervisor of Elections | Special District |
| Baker County Tax Collector | Special District |
| Ballantrae Community Development District | Special District |
| Ballentrae Hillsborough Community Development District | Special District |
| Barefoot Bay Recreation District | Special District |
| Barron Water Control District | Special District |
| Bartow Municipal Airport Development Authority | Special District |
| Bay County Property Appraiser | Special District |
| Bay County Supervisor of Elections | Special District |
| Bay Laurel Center Community Development District | Special District |
| Bayshore Fire Protection and Rescue Service District | Special District |
| Bayshore Gardens Park and Recreation District | Special District |
| Bayside Improvement Community Development District | Special District |
| Baytree Community Development District | Special District |
| Baywinds Community Development District | Special District |
| Beach Community Development District | Special District |
| Beacon Lakes Community Development District | Special District |
| Beacon Meadows Special Dependent Tax District | Special District |
| Beacon Tradeport Community Development District | Special District |
| Beeline Community Development District | Special District |
| Bella Collina Community Development District | Special District |
| Bella Vida Community Development District | Special District |
| Belmond Reserve Community Development District | Special District |
| Belmont Community Development District | Special District |
| Belmont II Community Development District | Special District |
| Bent Creek Community Development District | Special District |
| Bexley Community Development District | Special District |
| Big Cypress Stewardship District | Special District |
| Blackburn Creek Community Development District | Special District |
| Blackwater Soil and Water Conservation District | Special District |
| Bloomingdale Special Taxing District | Special District |
| Bluewaters Community Development District | Special District |
| Bobcat Trail Community Development District | Special District |
| Boca Grande Fire Control District | Special District |
| Boca Raton Airport Authority | Special District |
| Boca Raton Housing Authority | Special District |
| Boggy Branch Community Development District | Special District |
| Boggy Creek Improvement District | Special District |
| Bolles Drainage District | Special District |
| Bonita Springs Fire Control and Rescue District | Special District |
| Bonita Village Community Development District | Special District |
| Bonnet Creek Resort Community Development District | Special District |
| Bonterra Community Development District | Special District |
| Boyette Park Community Development District | Special District |
| Boynton Beach Community Redevelopment Agency | Special District |
| Bradenton Community Redevelopment Agency | Special District |
| Bradford County Development Authority | Special District |
| Bradford County Property Appraiser | Special District |
| Bradford County Supervisor of Elections | Special District |
| Bradford County Tax Collector | Special District |
| Brevard County Housing Finance Authority | Special District |
| Brevard County Property Appraiser | Special District |
| Brevard County Supervisor of Elections | Special District |
| Brevard County Tax Collector | Special District |
| Brevard Mosquito Control District | Special District |
| Bridgewalk Community Development District | Special District |
| Bridgewater Community Development District | Special District |
| Bridgewater North Community Development District | Special District |
| Bridgewater of Wesley Chapel Community Development District | Special District |
| Briger Community Development District | Special District |
| Brighton Lakes Community Development District | Special District |
| Brightwater Community Development District | Special District |
| Brooks of Bonita Springs Community Development District | Special District |
| Brooks of Bonita Springs II Community Development District | Special District |
| Brookstone Community Development District | Special District |
| Broward County Housing Authority | Special District |
| Broward County Property Appraiser | Special District |
| Broward County Water Control District 2 | Special District |
| Brownwood Community Development District | Special District |
| Buckhead Ridge Mosquito Control District | Special District |
| Buena Lago Community Development District | Special District |
| Bullfrog Creek Community Development District | Special District |
| Business Improvement District of Coral Gables | Special District |
| Calhoun County Property Appraiser | Special District |
| Calhoun County Supervisor of Elections | Special District |
| Canaveral Port District | Special District |
| Candler Hills East Community Development District | Special District |
| Canopy Community Development District | Special District |
| Capital Region Community Development District | Special District |
| Capron Trail Community Development District | Special District |
| Captain's Key Dependent District | Special District |
| Captiva Island Fire Control District | Special District |
| Caribe Palm Community Development District | Special District |
| Carlton Lakes Community Development District | Special District |
| Carrollwood Recreation District | Special District |
| Cascades at Groveland Community Development District | Special District |
| Catalina at Winkler Preserve Community Development District | Special District |
| Cedar Hammock Community Development District | Special District |
| Cedar Hammock Fire Control District | Special District |
| Cedar Key Water and Sewer District | Special District |
| Cedar Pointe Community Development District | Special District |
| Central Charlotte County Drainage District | Special District |
| Central County Water Control District | Special District |
| Central Florida Expressway Authority | Special District |
| Central Florida Regional Transportation Authority | Special District |
