Mission

The Council is a formal interagency body empowered to prescribe uniform principles, standards, and report forms for the federal examination of financial institutions by the Board of Governors of the Federal Reserve System (FRB), the Federal Deposit Insurance Corporation (FDIC), the National Credit Union Administration (NCUA), the Office of the Comptroller of the Currency (OCC), and the Consumer Financial Protection Bureau (CFPB), and to make recommendations to promote uniformity in the supervision of financial institutions. In 2006, the State Liaison Committee (SLC) was added to the Council as a voting member. The SLC includes representatives from the Conference of State Bank Supervisors (CSBS), the American Council of State Savings Supervisors (ACSSS), and the National Association of State Credit Union Supervisors (NASCUS). 

United_States_Department_of_Education


Outlays (in millions of dollars)

US_Department_of_Education_Outlay_Line_Graph

 

Year Outlay Year Outlay Year Outlay
1962   1991 1 2020 14
1963   1992 1 2021 15
1964   1993 1 2022 16
1965   1994 1 2023 17
1966   1995 2 2024 27*
1967   1996 2 2025 22*
1968   1997 1 2026 22*
1969   1998 2 2027 22*
1970   1999 1 2028 22*
1971   2000 3 2029 22*
1972   2001 2    
1973   2002 2    
1974   2003 2    
1975   2004 2    
1976   2005 2    
1977   2006 2    
1978   2007 0    
1979   2008 0    
1980   2009 0    
1981   2010 0    
1982   2011 0    
1983   2012 0    
1984   2013 0    
1985   2014 0    
1986   2015 0    
1987   2016 19    
1988   2017 19    
1989   2018 20    
1990   2019 16    
Source *estimate

Employee Counts

US_Department_of_Education_Employee_Count_Line_Graph

 

Year Count Year Count Year Count
1962   1991   2020 14
1963   1992   2021 13
1964   1993   2022 15
1965   1994   2023 14
1966   1995   2024 17
1967   1996      
1968   1997      
1969   1998 7    
1970   1999 7    
1971   2000 7    
1972   2001 7    
1973   2002 7    
1974   2003 6    
1975   2004 7    
1976   2005 7    
1977   2006 7    
1978   2007 8    
1979   2008 7    
1980   2009 9    
1981   2010 10    
1982   2011 10    
1983   2012 11    
1984   2013 13    
1985   2014 12    
1986   2015 13    
1987   2016 11    
1988   2017 12    
1989   2018 12    
1990   2019 13    
Source