Mission

The Council on Environmental Quality (CEQ) was established within the Executive Office of the President by the National Environmental Policy Act of 1969 (NEPA) (42 U.S.C. 4321 et seq.). The Environmental Quality Improvement Act of 1970 (42 U.S.C. 4371 et seq.) established the Office of Environmental Quality (OEQ) to provide professional and administrative support for the Council. The Council and OEQ are collectively referred to as the Council on Environmental Quality, and the CEQ Chair, who is appointed by the President, serves as the Director of OEQ.

The Council develops policies which bring into productive harmony the Nation's social, economic, and environmental priorities, with the goal of improving the quality of Federal decisionmaking. As required by NEPA, CEQ evaluates, coordinates, and mediates Federal activities; advises and assists the President on both national and international environmental policy matters; and prepares the President's annual environmental quality report to Congress. In addition, it oversees Federal agency and department implementation of NEPA.


Outlays (in millions of dollars)

US_Department_of_Education_Outlay_Line_Graph

 

Year Outlay Year Outlay Year Outlay
1962   1991 3 2020 1
1963   1992 4 2021 3
1964   1993 0 2022 4
1965   1994 1 2023 9
1966   1995 4 2024 17*
1967   1996 1 2025 17*
1968   1997 2 2026 17*
1969   1998 2 2027 13*
1970   1999 3 2028 13*
1971 1 2000 3 2029 5*
1972 2 2001 2    
1973 2 2002 3    
1974 2 2003 4    
1975 3 2004 5    
1976 3 2005 1    
1977 4 2006 4    
1978 1 2007 2    
1979 4 2008 2    
1980 6 2009 3    
1981 -1 2010 3    
1982 2 2011 3    
1983 1 2012 3    
1984 0 2013 3    
1985 1 2014 3    
1986 1 2015 3    
1987 1 2016 3    
1988 1 2017 2    
1989 0 2018 3    
1990 1 2019 3    
Source *estimate

Employee Counts

US_Department_of_Education_Employee_Count_Line_Graph

 

Year Count Year Count Year Count
1962   1991   2020 12
1963   1992   2021 17
1964   1993   2022 17
1965   1994   2023 45
1966   1995   2024 51
1967   1996      
1968   1997      
1969   1998 18    
1970   1999 19    
1971   2000 22    
1972   2001 18    
1973   2002 21    
1974   2003 21    
1975   2004 24    
1976   2005 22    
1977   2006 17    
1978   2007 18    
1979   2008 21    
1980   2009 24    
1981   2010 23    
1982   2011 23    
1983   2012 24    
1984   2013 19    
1985   2014 22    
1986   2015 20    
1987   2016 20    
1988   2017 12    
1989   2018 15    
1990   2019 14    
Source