Mission

The Maritime Administration was established by Reorganization Plan No. 21 of 1950 (5 U.S.C. app.). The Maritime Act of 1981 (46 U.S.C. 1601) transferred the Maritime Administration to the Department of Transportation.

Programs of the Maritime Administration promote the development and maintenance of an adequate, well-balanced United States merchant marine, sufficient to carry the Nation's domestic waterborne commerce and a substantial portion of its waterborne foreign commerce, and capable of service as a naval and military auxiliary in time of war or national emergency. The Maritime Administration also seeks to ensure that the United States maintains adequate shipbuilding and repair services, efficient ports, effective inter-modal water and land transportation systems, and reserve shipping capacity for use in time of national emergency.

United_States_Department_of_Education


Outlays (in millions of dollars)

US_Department_of_Education_Outlay_Line_Graph

 

Year Outlay Year Outlay Year Outlay
1962 357 1991 357 2020 664
1963 364 1992 456 2021 924
1964 307 1993 738 2022 739
1965 337 1994 452 2023 1,049
1966 303 1995 447 2024 1,351*
1967 281 1996 310 2025 1,219*
1968 309 1997 252 2026 908*
1969 321 1998 198 2027 1,058*
1970 325 1999 124 2028 1,206*
1971 435 2000 240 2029 1,268*
1972 421 2001 277    
1973 458 2002 584    
1974 503 2003 410    
1975 536 2004 730    
1976 548 2005 432    
1977 593 2006 592    
1978 598 2007 515    
1979 549 2008 400    
1980 652 2009 515    
1981 597 2010 561    
1982 650 2011 564    
1983 549 2012 442    
1984 505 2013 432    
1985 686 2014 430    
1986 1,494 2015 378    
1987 856 2016 544    
1988 337 2017 456    
1989 119 2018 511    
1990 259 2019 552    
Source *estimate

Employee Counts

US_Department_of_Education_Employee_Count_Line_Graph

 

Year Count Year Count Year Count
1962   1991   2020 786
1963   1992   2021 788
1964   1993   2022 814
1965   1994   2023 813
1966   1995   2024 812
1967   1996      
1968   1997      
1969   1998 928    
1970   1999 920    
1971   2000 880    
1972   2001 863    
1973   2002 883    
1974   2003 849    
1975   2004 836    
1976   2005 821    
1977   2006 790    
1978   2007 752    
1979   2008 745    
1980   2009 767    
1981   2010 820    
1982   2011 813    
1983   2012 842    
1984   2013 826    
1985   2014 801    
1986   2015 790    
1987   2016 762    
1988   2017 741    
1989   2018 744    
1990   2019 759    
Source