Mission

The Federal Railroad Administration was created pursuant to section 3(e)(1) of the Department of Transportation Act of 1966 (49 U.S.C. 103).
The purpose of the Administration is to promulgate and enforce rail safety regulations, administer railroad financial assistance programs, conduct research and development in support of improved railroad safety and national rail transportation policy, provide for the rehabilitation of Northeast Corridor rail passenger service, and consolidate government support of rail transportation activities.

United_States_Department_of_Education

Outlays (in millions of dollars)

US_Department_of_Education_Outlay_Line_Graph

 

Year Outlay Year Outlay Year Outlay
1962   1991 785 2020 3,344
1963   1992 908 2021 5,054
1964 1 1993 819 2022 2,759
1965 1 1994 832 2023 3,705
1966 12 1995 1,035 2024 4,281*
1967 9 1996 1,006 2025 8,224*
1968 16 1997 1,133 2026 11,304*
1969 16 1998 1,081 2027 13,012*
1970 16 1999 431 2028 14,478*
1971 59 2000 758 2029 14,358*
1972 107 2001 724    
1973 158 2002 1,297    
1974 222 2003 1,206    
1975 850 2004 1,510    
1976 1,053 2005 1,441    
1977 970 2006 1,477    
1978 1,164 2007 1,472    
1979 1,273 2008 1,477    
1980 1,609 2009 1,820    
1981 3,891 2010 2,669    
1982 2,297 2011 2,429    
1983 1,423 2012 2,295    
1984 1,598 2013 2,467    
1985 1,031 2014 2,813    
1986 905 2015 2,723    
1987 807 2016 3,765    
1988 578 2017 4,601    
1989 599 2018 2,450    
1990 538 2019 2,262    
Source *estimate

Employee Counts

US_Department_of_Education_Employee_Count_Line_Graph

 

Year Count Year Count Year Count
1962   1991   2020 885
1963   1992   2021 865
1964   1993   2022 912
1965   1994   2023 1,047
1966   1995   2024 1,114
1967   1996      
1968   1997      
1969   1998 701    
1970   1999 730    
1971   2000 737    
1972   2001 771    
1973   2002 761    
1974   2003 786    
1975   2004 817    
1976   2005 803    
1977   2006 823    
1978   2007 804    
1979   2008 822    
1980   2009 828    
1981   2010 849    
1982   2011 867    
1983   2012 874    
1984   2013 885    
1985   2014 836    
1986   2015 870    
1987   2016 946    
1988   2017 908    
1989   2018 912    
1990   2019 909    
Source