Mission

The Federal Aviation Administration (FAA), formerly the Federal Aviation Agency, was established by the Federal Aviation Act of 1958 (72 Stat. 731). The agency became a component of the Department of Transportation in 1967 pursuant to the Department of Transportation Act (49 U.S.C. 106). The mission of the FAA is to regulate civil aviation and U.S. commercial space transportation, maintain and operate air traffic control and navigation systems for both civil and military aircrafts, and develop and administer programs relating to aviation safety and the National Airspace System.

United_States_Department_of_Education


Outlays (in millions of dollars)

US_Department_of_Education_Outlay_Line_Graph

 

Year Outlay Year Outlay Year Outlay
1962 698 1991 7,246 2020 20,363
1963 727 1992 8,159 2021 23,023
1964 751 1993 8,802 2022 23,071
1965 795 1994 8,788 2023 23,821
1966 804 1995 9,174 2024 25,326*
1967 882 1996 8,890 2025 26,082*
1968 896 1997 8,764 2026 27,403*
1969 998 1998 9,175 2027 27,927*
1970 1,186 1999 9,433 2028 26,506*
1971 2,168 2000 9,472 2029 25,483*
1972 2,521 2001 10,638    
1973 1,922 2002 12,993    
1974 1,854 2003 12,562    
1975 2,012 2004 12,836    
1976 2,134 2005 13,840    
1977 2,368 2006 14,190    
1978 2,778 2007 14,153    
1979 2,849 2008 14,720    
1980 3,136 2009 15,418    
1981 3,158 2010 16,022    
1982 2,893 2011 15,619    
1983 3,404 2012 15,840    
1984 3,820 2013 15,512    
1985 4,267 2014 15,494    
1986 4,674 2015 15,641    
1987 4,896 2016 15,561    
1988 5,192 2017 15,867    
1989 5,740 2018 15,998    
1990 6,390 2019 16,670    
Source *estimate

Employee Counts

US_Department_of_Education_Employee_Count_Line_Graph

 

Year Count Year Count Year Count
1962   1991   2020 45,003
1963   1992   2021 44,446
1964   1993   2022 44,488
1965   1994   2023 45,211
1966   1995   2024 45,306
1967   1996      
1968   1997      
1969   1998 50,258    
1970   1999 49,548    
1971   2000 48,825    
1972   2001 50,420    
1973   2002 55,150    
1974   2003 49,276    
1975   2004 47,792    
1976   2005 44,686    
1977   2006 44,777    
1978   2007 45,224    
1979   2008 46,385    
1980   2009 48,363    
1981   2010 48,418    
1982   2011 48,121    
1983   2012 47,630    
1984   2013 45,905    
1985   2014 45,445    
1986   2015 45,521    
1987   2016 45,767    
1988   2017 45,490    
1989   2018 44,895    
1990   2019 44,288    
Source