Mission

The Employment and Training Administration (ETA) was originally established as the Manpower Administration, a subagency of the Department of Labor by General Order No. 63 on August 25, 1954. Renamed Employment and Training Administration by Secretarial Order 14-75 of November12, 1975

ETA fulfills responsibilities assigned to the Secretary of Labor that relate to employment services, job training, and unemployment insurance. Component offices and services administer a Federal/State employment security system; fund and oversee programs to provide work experience and training for groups having difficulty entering or returning to the work force; formulate and promote apprenticeship standards and programs; and conduct continuing programs of research development, and evaluation.

Agency URL:
http://www.doleta.gov/

United_States_Department_of_Education


Outlays (in millions of dollars)

US_Department_of_Education_Outlay_Line_Graph

 

Year Outlay Year Outlay Year Outlay
1962 4,132 1991 32,982 2020 482,739
1963 3,858 1992 46,484 2021 403,752
1964 3,742 1993 49,637 2022 44,563
1965 3,185 1994 38,633 2023 41,413
1966 3,216 1995 31,646 2024 64,723*
1967 3,473 1996 31,576 2025 61,275*
1968 4,033 1997 29,657 2026 56,873*
1969 4,007 1998 29,107 2027 55,983*
1970 4,785 1999 30,740 2028 57,844*
1971 7,899 2000 30,093 2029 60,812*
1972 10,254 2001 37,769    
1973 8,431 2002 61,947    
1974 8,642 2003 66,010    
1975 17,897 2004 53,659    
1976 32,772 2005 42,991    
1977 24,930 2006 41,770    
1978 23,037 2007 41,267    
1979 22,228 2008 52,384    
1980 28,531 2009 131,137    
1981 30,555 2010 171,164    
1982 31,721 2011 131,255    
1983 48,757 2012 102,978    
1984 33,553 2013 79,052    
1985 29,017 2014 53,630    
1986 25,865 2015 42,768    
1987 24,622 2016 42,633    
1988 22,814 2017 40,709    
1989 22,950 2018 38,015    
1990 24,527 2019 36,821    
Source *estimate

Employee Counts

US_Department_of_Education_Employee_Count_Line_Graph

 

Year Count Year Count Year Count
1962   1991   2020 941
1963   1992   2021 989
1964   1993   2022 1,115
1965   1994   2023 1,202
1966   1995   2024 1,154
1967   1996      
1968   1997      
1969   1998 1,390    
1970   1999 1,334    
1971   2000 1,380    
1972   2001 1,369    
1973   2002 1,309    
1974   2003 1,267    
1975   2004 1,243    
1976   2005 1,147    
1977   2006 962    
1978   2007 952    
1979   2008 937    
1980   2009 1,062    
1981   2010 1,265    
1982   2011 1,146    
1983   2012 1,162    
1984   2013 1,088    
1985   2014 1,093    
1986   2015 1,105    
1987   2016 1,138    
1988   2017 1,127    
1989   2018 1,074    
1990   2019 1,006    
Source