Mission

The Office of Disability Employment (ODEP) is a sub-cabinet level policy agency within the Department of Labor authorized by Congress in the Department of Labor's FY 2001 appropriation.

ODEP provides national leadership on disability employment policy by developing and influencing the use of evidence-based disability employment policies and practices, building collaborative partnerships, and delivering authoritative and credible data on employment of people with disabilities.

With the ultimate goal of increasing the number of people with disabilities who work, either as employees or entrepreneurs, ODEP provides policy analysis, technical assistance, development of innovative practices and strategies, and education and outreach to employers, employees, and the disability community. Related to these efforts, ODEP also conducts a variety of employment-related programs and initiatives.

United_States_Department_of_Education


Outlays (in millions of dollars)

US_Department_of_Education_Outlay_Line_Graph

 

Year Outlay Year Outlay Year Outlay
1962   1991 57 2020 184
1963   1992 63 2021 191
1964   1993 51 2022 184
1965   1994 64 2023 191
1966   1995 65 2024 206*
1967   1996 63 2025 207*
1968   1997 73 2026 214*
1969   1998 80 2027 238*
1970   1999 92 2028 242*
1971   2000 92 2029 256*
1972   2001 95    
1973   2002 108    
1974   2003 121    
1975   2004 122    
1976   2005 121    
1977   2006 137    
1978   2007 136    
1979   2008 142    
1980   2009 149    
1981   2010 162    
1982   2011 162    
1983   2012 164    
1984   2013 178    
1985   2014 177    
1986   2015 188    
1987   2016 184    
1988   2017 186    
1989   2018 177    
1990   2019 179    
Source *estimate

Employee Counts

US_Department_of_Education_Employee_Count_Line_Graph

 

Year Count Year Count Year Count
1962   1991   2020 840
1963   1992   2021 813
1964   1993   2022 828
1965   1994   2023 881
1966   1995   2024 853
1967   1996      
1968   1997      
1969   1998      
1970   1999      
1971   2000      
1972   2001      
1973   2002      
1974   2003 892    
1975   2004 877    
1976   2005 875    
1977   2006 892    
1978   2007 874    
1979   2008 886    
1980   2009 942    
1981   2010 980    
1982   2011 926    
1983   2012 1,043    
1984   2013 984    
1985   2014 992    
1986   2015 974    
1987   2016 970    
1988   2017 892    
1989   2018 832    
1990   2019 827    
Source