Mission

The U.S. Geological Survey (USGS) was established by the Organic Act of March 3, 1879 (43 U.S.C. 31). USGS classifies public lands, examines the geological structure, and assesses the energy, mineral, water, and biology resources and products within and outside the national domain.

USGS provides relevant, objective scientific studies and information used to help address issues and solve problems dealing with natural resources, natural hazards, and the environmental effects on human and wildlife health.

Agency URL:
http://www.usgs.gov/

United_States_Department_of_Education


Outlays (in millions of dollars)

US_Department_of_Education_Outlay_Line_Graph

 

Year Outlay Year Outlay Year Outlay
1962 50 1991 504 2020 1,157
1963 56 1992 588 2021 1,195
1964 60 1993 620 2022 1,277
1965 68 1994 702 2023 1,466
1966 74 1995 705 2024 1,322*
1967 80 1996 687 2025 1,477*
1968 88 1997 715 2026 1,830*
1969 91 1998 737 2027 1,879*
1970 103 1999 801 2028 1,774*
1971 113 2000 797 2029 1,765*
1972 127 2001 797    
1973 138 2002 909    
1974 178 2003 968    
1975 225 2004 903    
1976 280 2005 937    
1977 309 2006 964    
1978 502 2007 952    
1979 598 2008 988    
1980 625 2009 1,000    
1981 610 2010 1,088    
1982 531 2011 1,159    
1983 440 2012 1,087    
1984 453 2013 1,013    
1985 451 2014 1,048    
1986 429 2015 1,027    
1987 400 2016 1,047    
1988 451 2017 1,057    
1989 483 2018 1,057    
1990 488 2019 1,121    
Source *estimate

Employee Counts

US_Department_of_Education_Employee_Count_Line_Graph

 

Year Count Year Count Year Count
1962   1991   2020 7,997
1963   1992   2021 8,036
1964   1993   2022 8,149
1965   1994   2023 8,267
1966   1995   2024 8,240
1967   1996      
1968   1997      
1969   1998 10,411    
1970   1999 9,876    
1971   2000 10,031    
1972   2001 10,170    
1973   2002 10,290    
1974   2003 9,740    
1975   2004 9,427    
1976   2005 9,256    
1977   2006 8,819    
1978   2007 8,750    
1979   2008 8,875    
1980   2009 9,016    
1981   2010 9,246    
1982   2011 9,078    
1983   2012 9,045    
1984   2013 8,517    
1985   2014 8,336    
1986   2015 8,274    
1987   2016 8,362    
1988   2017 8,236    
1989   2018 7,973    
1990   2019 7,854    
Source