Mission

The United States Fish and Wildlife Service is the principal Federal agency dedicated to fish and wildlife conservation. The Service's history spans nearly 140 years, dating from the establishment of its predecessor agency, the Bureau of Fisheries, in 1871. First created as an independent agency, the Bureau of Fisheries was later placed in the Department of Commerce. A second predecessor agency, the Bureau of Biological Survey, was established in 1885 in the Department of Agriculture. In 1939, the two Bureaus and their functions were transferred to the Department of the Interior. In 1940, they were consolidated into one agency and redesignated the Fish and Wildlife Service by Reorganization Plan III (5 U.S.C. app.).

Agency URL:
http://www.fws.gov/

United_States_Department_of_Education


Outlays (in millions of dollars)

US_Department_of_Education_Outlay_Line_Graph

 

Year Outlay Year Outlay Year Outlay
1962 55 1991 1,008 2020 2,942
1963 66 1992 1,084 2021 2,931
1964 71 1993 1,239 2022 3,285
1965 79 1994 1,139 2023 3,519
1966 88 1995 1,248 2024 4,268*
1967 91 1996 1,220 2025 4,690*
1968 101 1997 1,248 2026 4,606*
1969 109 1998 1,301 2027 4,200*
1970 114 1999 1,309 2028 4,183*
1971 128 2000 1,496 2029 4,225*
1972 143 2001 1,642    
1973 152 2002 1,714    
1974 163 2003 1,942    
1975 194 2004 1,904    
1976 218 2005 1,956    
1977 252 2006 2,033    
1978 316 2007 2,121    
1979 373 2008 2,268    
1980 459 2009 2,363    
1981 466 2010 2,613    
1982 460 2011 2,792    
1983 470 2012 2,575    
1984 499 2013 2,616    
1985 578 2014 2,643    
1986 596 2015 2,714    
1987 589 2016 2,873    
1988 699 2017 2,963    
1989 761 2018 2,862    
1990 834 2019 2,906    
Source *estimate

Employee Counts

US_Department_of_Education_Employee_Count_Line_Graph

 

Year Count Year Count Year Count
1962   1991   2020 8,415
1963   1992   2021 8,554
1964   1993   2022 8,793
1965   1994   2023 8,993
1966   1995   2024 8,798
1967   1996      
1968   1997      
1969   1998 8,530    
1970   1999 8,811    
1971   2000 9,035    
1972   2001 9,323    
1973   2002 9,748    
1974   2003 9,960    
1975   2004 9,944    
1976   2005 9,568    
1977   2006 9,252    
1978   2007 9,156    
1979   2008 9,342    
1980   2009 9,725    
1981   2010 10,147    
1982   2011 10,229    
1983   2012 10,066    
1984   2013 9,394    
1985   2014 8,884    
1986   2015 8,970    
1987   2016 9,046    
1988   2017 9,000    
1989   2018 8,476    
1990   2019 8,293    
Source