Mission

The National Park Service was established in the Department of the Interior on August 25, 1916 (16 U.S.C. 1).

There are close to 400 units in the National Park System, including national parks, monuments and memorials, scenic parkways, preserves, reserves, trails, riverways, wild and scenic rivers, seashores, lakeshores, recreation areas, battlefields and battlefield parks and sites, national military parks, international historic sites, and historic sites associated with important movements, events, and personalities of the American past.

The National Park Service is dedicated to conserving unimpaired the Natural and cultural resources and values of the National Park System for the enjoyment, education, and inspiration of this and future generations.

United_States_Department_of_Education


Outlays (in millions of dollars)

US_Department_of_Education_Outlay_Line_Graph

 

Year Outlay Year Outlay Year Outlay
1962 96 1991 1,175 2020 3,470
1963 113 1992 1,339 2021 3,560
1964 131 1993 1,509 2022 3,818
1965 135 1994 1,490 2023 4,195
1966 153 1995 1,572 2024 4,483*
1967 194 1996 1,523 2025 5,089*
1968 227 1997 1,600 2026 5,928*
1969 262 1998 1,725 2027 5,903*
1970 256 1999 1,622 2028 5,972*
1971 351 2000 1,939 2029 5,723*
1972 380 2001 2,032    
1973 415 2002 2,345    
1974 500 2003 2,521    
1975 628 2004 2,605    
1976 672 2005 2,671    
1977 755 2006 2,690    
1978 1,111 2007 2,611    
1979 1,130 2008 2,829    
1980 1,244 2009 3,083    
1981 1,169 2010 3,418    
1982 1,007 2011 3,595    
1983 1,004 2012 3,272    
1984 1,108 2013 2,970    
1985 1,067 2014 2,888    
1986 955 2015 3,061    
1987 982 2016 3,132    
1988 1,016 2017 3,317    
1989 1,113 2018 3,406    
1990 1,059 2019 3,319    
Source *estimate

Employee Counts

US_Department_of_Education_Employee_Count_Line_Graph

 

Year Count Year Count Year Count
1962   1991   2020 20,786
1963   1992   2021 21,219
1964   1993   2022 21,066
1965   1994   2023 21,583
1966   1995   2024 17,682
1967   1996      
1968   1997      
1969   1998 22,384    
1970   1999 22,467    
1971   2000 23,198    
1972   2001 23,898    
1973   2002 24,101    
1974   2003 24,205    
1975   2004 23,788    
1976   2005 23,911    
1977   2006 22,258    
1978   2007 22,505    
1979   2008 23,964    
1980   2009 25,312    
1981   2010 26,897    
1982   2011 25,792    
1983   2012 25,776    
1984   2013 23,665    
1985   2014 23,324    
1986   2015 22,957    
1987   2016 23,451    
1988   2017 21,284    
1989   2018 21,065    
1990   2019 20,949    
Source