Mission

The Secret Service protects the President and other high-level officials and investigates counterfeiting and other financial crimes, including financial institution fraud, identity theft, and computer fraud and computer-based attacks on our Nation's financial, banking, and telecommunications infrastructure.

Agency URL:
http://www.secretservice.gov/

United_States_Department_of_Education


Outlays (in millions of dollars)

US_Department_of_Education_Outlay_Line_Graph

 

Year Outlay Year Outlay Year Outlay
1962 6 1991 442 2020 2,559
1963 7 1992 497 2021 2,674
1964 9 1993 511 2022 2,748
1965 10 1994 504 2023 2,893
1966 14 1995 528 2024 3,616*
1967 16 1996 555 2025 3,182*
1968 19 1997 624 2026 3,259*
1969 24 1998 641 2027 3,330*
1970 30 1999 732 2028 3,399*
1971 45 2000 851 2029 3,472*
1972 55 2001 945    
1973 68 2002 1,069    
1974 68 2003 1,152    
1975 86 2004 1,320    
1976 106 2005 1,407    
1977 123 2006 1,357    
1978 129 2007 1,426    
1979 139 2008 1,597    
1980 180 2009 1,707    
1981 189 2010 1,669    
1982 198 2011 1,781    
1983 232 2012 1,835    
1984 266 2013 1,809    
1985 300 2014 1,831    
1986 290 2015 1,841    
1987 313 2016 2,124    
1988 382 2017 2,172    
1989 376 2018 2,190    
1990 386 2019 2,332    
Source *estimate

Employee Counts

US_Department_of_Education_Employee_Count_Line_Graph

 

Year Count Year Count Year Count
1962   1991   2020 7,526
1963   1992   2021 7,811
1964   1993   2022 7,788
1965   1994   2023 7,689
1966   1995   2024 7,888
1967   1996      
1968   1997      
1969   1998 4,900    
1970   1999 5,144    
1971   2000 5,546    
1972   2001 5,770    
1973   2002 5,841    
1974   2003 6,267    
1975   2004 6,501    
1976   2005 6,542    
1977   2006 6,494    
1978   2007 6,587    
1979   2008 6,579    
1980   2009 6,763    
1981   2010 6,913    
1982   2011 7,025    
1983   2012 6,761    
1984   2013 6,484    
1985   2014 6,338    
1986   2015 6,304    
1987   2016 6,415    
1988   2017 6,743    
1989   2018 7,191    
1990   2019 7,463    
Source