Mission

The FLETC serves as an interagency law enforcement training organization for 88 Federal agencies. The FLETC also provides services to state, local, tribal, and international law enforcement agencies. The FLETC is headquartered at Glynco, Ga., near the port city of Brunswick, halfway between Savannah, Ga., and Jacksonville, Fla.

In addition to Glynco, the FLETC operates two other residential training sites in Artesia, N.M., and Charleston, S.C. The FLETC also operates a non-residential in-service re-qualification and advanced training facility in Cheltenham, Md., for use by agencies with large concentrations of personnel in the Washington, D.C., area.

The FLETC has oversight and program management responsibilities at the International Law Enforcement Academies (ILEA) in Gaborone, Botswana, and Bangkok, Thailand. The FLETC also supports training at other ILEAs in Hungary and El Salvador.

United_States_Department_of_Education


Outlays (in millions of dollars)

US_Department_of_Education_Outlay_Line_Graph

 

Year Outlay Year Outlay Year Outlay
1962   1991 43 2020 297
1963   1992 52 2021 336
1964   1993 56 2022 364
1965   1994 56 2023 343
1966   1995 48 2024 445*
1967   1996 59 2025 405*
1968   1997 59 2026 377*
1969   1998 83 2027 367*
1970   1999 97 2028 375*
1971 2 2000 118 2029 381*
1972 3 2001 122    
1973 4 2002 163    
1974 2 2003 178    
1975 3 2004 183    
1976 11 2005 195    
1977 15 2006 248    
1978 17 2007 307    
1979 26 2008 288    
1980 20 2009 294    
1981 15 2010 283    
1982 15 2011 317    
1983 16 2012 283    
1984 17 2013 287    
1985 18 2014 244    
1986 17 2015 249    
1987 19 2016 248    
1988 33 2017 250    
1989 39 2018 241    
1990 42 2019 276    
Source *estimate

Employee Counts

US_Department_of_Education_Employee_Count_Line_Graph

 

Year Count Year Count Year Count
1962   1991   2020 1,279
1963   1992   2021 1,292
1964   1993   2022 1,306
1965   1994   2023 1,308
1966   1995   2024 1,322
1967   1996      
1968   1997      
1969   1998 543    
1970   1999 580    
1971   2000 609    
1972   2001 634    
1973   2002 831    
1974   2003 912    
1975   2004 1,032    
1976   2005 1,047    
1977   2006 1,153    
1978   2007 1,141    
1979   2008 1,163    
1980   2009 1,209    
1981   2010 1,206    
1982   2011 1,194    
1983   2012 1,111    
1984   2013 1,123    
1985   2014 1,121    
1986   2015 1,183    
1987   2016 1,272    
1988   2017 1,290    
1989   2018 1,280    
1990   2019 1,242    
Source