Mission

The United States Agency for International Development (USAID) is an independent Federal agency established by 22 U.S.C. 6563 that receives overall foreign policy guidance from the Secretary of State. Its principal statutory authority is the Foreign Assistance Act of 1961, as amended (22 U.S.C. 2151 et seq.).

USAID serves as the focal point within the Government for economic matters affecting U.S. relations with developing countries. USAID administers international economic and humanitarian assistance programs. The Administrator is under the direct authority and foreign policy guidance of the Secretary of State.


Outlays (in millions of dollars)

US_Department_of_Education_Outlay_Line_Graph

 

Year Outlay Year Outlay Year Outlay
1962 1,020 1991 1,834 2020 8,546
1963 1,089 1992 2,141 2021 9,429
1964 1,327 1993 2,101 2022 10,357
1965 1,493 1994 2,544 2023 15,480
1966 1,455 1995 3,248 2024 12,239*
1967 1,500 1996 3,058 2025 12,054*
1968 1,298 1997 2,764 2026 11,745*
1969 1,152 1998 2,353 2027 11,738*
1970 1,044 1999 2,351 2028 12,043*
1971 1,026 2000 2,617 2029 12,466*
1972 914 2001 2,798    
1973 535 2002 3,638    
1974 1,073 2003 4,010    
1975 1,356 2004 4,233    
1976 733 2005 4,315    
1977 518 2006 4,600    
1978 497 2007 4,113    
1979 652 2008 4,119    
1980 828 2009 3,784    
1981 949 2010 4,767    
1982 881 2011 4,228    
1983 934 2012 3,613    
1984 1,082 2013 5,391    
1985 1,210 2014 5,468    
1986 1,218 2015 7,228    
1987 1,295 2016 5,250    
1988 1,319 2017 7,392    
1989 1,300 2018 7,863    
1990 1,824 2019 8,315    
Source *estimate

Employee Counts

US_Department_of_Education_Employee_Count_Line_Graph

 

Year Count Year Count Year Count
1962   1991   2020 0
1963   1992   2021 4,196
1964   1993   2022 4,379
1965   1994   2023 4,599
1966   1995   2024 4,675
1967   1996      
1968   1997      
1969   1998 2,555    
1970   1999 2,427    
1971   2000 2,141    
1972   2001 2,145    
1973   2002 2,155    
1974   2003 2,202    
1975   2004 0    
1976   2005 0    
1977   2006 0    
1978   2007 0    
1979   2008 0    
1980   2009 0    
1981   2010 0    
1982   2011 3,894    
1983   2012 3,974    
1984   2013 3,850    
1985   2014 3,804    
1986   2015 3,793    
1987   2016 3,856    
1988   2017 3,653    
1989   2018 3,516    
1990   2019 3,537    
Source